EPA UCMR 5 results for 266 public water systems. 174 had at least one PFAS detected; 155 had a highest single PFOA or PFOS result above 4.0 ppt.
UCMR 5 is a one-time EPA monitoring program, not a compliance determination. The values shown are the highest single sample result at any of the system's sampling points; one result above 4.0 ppt does not mean the system violates the PFAS rule, which is judged on running annual averages under separate compliance monitoring. Results describe the public water system, not an individual home.
| Water system | Serves | PFOA max (ppt) | PFOS max (ppt) | PFAS detected |
|---|---|---|---|---|
| Aberdeen - Cliffwood/Cliffwood Beach NJ1330002 | Aberdeen Twp | ND | ND | 0 |
| Accc Early Main Campus NJ0112325 | Hamilton Twp | ND | ND | 0 |
| Allamuchy TWP Water & Sewer NJ2101001 | Allamuchy Twp | ND | ND | 1 |
| Allendale Water Dept NJ0201001 | Allendale Boro | 17.8 | 13.1 | 8 |
| Allentown Water Dept NJ1302001 | Allentown Boro | ND | ND | 0 |
| Aqua NJ - Blackwood NJ0415002 | Gloucester Twp | 4.8 | ND | 3 |
| Aqua NJ - Eastern Division NJ1505002 | Berkeley Twp | ND | ND | 2 |
| Aqua NJ - Hamilton Square NJ1103001 | Hamilton Twp | 11.6 | 11.4 | 6 |
| Aqua NJ - Lawrence NJ1107002 | Lawrence Twp | 8.1 | 4.4 | 6 |
| Aqua NJ - Phillipsburg NJ2119001 | Phillipsburg Town | ND | ND | 0 |
| Aqua NJ - Woolwich NJ0824001 | Woolwich Twp | ND | ND | 0 |
| Atlantic City MUA NJ0102001 | Atlantic City | 4.7 | ND | 4 |
| Atlantic Highlands Water NJ1304001 | Atl. Highlands Boro | ND | ND | 0 |
| Avalon Water and Sewerage Utilities NJ0501001 | Avalon Boro | ND | ND | 0 |
| Avon By the Sea Water De NJ1305001 | Avon-By-The-Sea Boro | 6.7 | 5.1 | 4 |
| Awo&M - Picatinny Arsenal NJ1435003 | Rockaway Twp | ND | ND | 1 |
| Ballys Park Place Casino NJ0102302 | Atlantic City | ND | ND | 0 |
| Barnegat Light Water Dep NJ1501001 | Barnegat Light Boro | ND | ND | 0 |
| Barnegat TWP Water Sewer NJ1533001 | Barnegat Twp | ND | ND | 0 |
| Beach Haven Water Dept NJ1503001 | Beach Haven Boro | ND | ND | 0 |
| Beachwood Water Dept NJ1504001 | Beachwood Boro | ND | ND | 0 |
| Bear Tavern School NJ1106316 | Hopewell Twp.1106- | 14.7 | 38.1 | 8 |
| Belleville Water Dept NJ0701001 | Belleville Town | ND | ND | 0 |
| Bellmawr Water Dept NJ0404001 | Bellmawr Boro | ND | ND | 0 |
| Belmar Water Dept NJ1306001 | Belmar Boro | 4.3 | ND | 3 |
| Berkeley TWP MUA NJ1505004 | Berkeley Twp | ND | ND | 0 |
| Berlin Water Department NJ0405001 | Berlin Boro | 4.7 | 4 | 5 |
| Bloomfield Water Department NJ0702001 | Bloomfield Town | ND | ND | 0 |
| Bloomingdale Water Dept NJ1601001 | Bloomingdale Boro | 7.9 | ND | 1 |
| Boonton Water Dept NJ1401001 | Boonton Town | 11.1 | 5.5 | 7 |
| Bordentown Water Departm NJ0303001 | Bordentown City, Bordentown Twp, Fieldsboro Boro | ND | ND | 0 |
| Borough of Springlake Heights NJ1349001 | Spring L Heights Boro | 6.8 | 4.8 | 5 |
| Brick Township MUA NJ1506001 | Brick Twp | 10 | ND | 3 |
| Bridgeton City Water Dept NJ0601001 | Bridgeton City | ND | ND | 0 |
| Brielle Water Dept NJ1308001 | Brielle Boro | 4.5 | ND | 1 |
| Brigantine Water Department NJ0103001 | Brigantine City | ND | ND | 2 |
| Brooklawn Water Department NJ0407001 | Brooklawn Boro | 5.3 | ND | 2 |
| Buena Borough MUA NJ0104003 | Buena Boro | ND | ND | 0 |
| Burlington City Water De NJ0305001 | Burlington City | ND | ND | 2 |
| Burlington TWP W Dept NJ0306001 | Burlington Twp | 18.5 | 7.2 | 7 |
| Butler Water Dept NJ1403001 | Bloomingdale Boro, Butler Boro, Kinnelon Boro and others | 9 | ND | 2 |
| Caldwell Water Dept NJ0703001 | Caldwell Boro | 15.4 | ND | 6 |
| Cape May Point Boro Wate NJ0503001 | Cape May Point Boro | ND | ND | 0 |
| Cape May Water & Sewer U NJ0502001 | Cape May City | ND | ND | 0 |
| Cedar Grove Water Dept NJ0704001 | Cedar Grove Twp | 7.4 | 4 | 3 |
| Chatham Water Dept NJ1404001 | Chatham Boro | ND | ND | 0 |
| City of Camden NJ0408001 | Camden City | 10.6 | 12.9 | 7 |
| Cityof Bayonne NJ0901001 | Bayonne City | 4.6 | ND | 1 |
| Clayton Water Department, NJ NJ0801001 | Clayton Boro | 7.3 | ND | 3 |
| Clementon Water Department NJ0411001 | Clementon Boro | ND | ND | 0 |
| Clinton W Dept NJ1005001 | Clinton Town | 9 | 12.2 | 5 |
| Collingswood Water Depar NJ0412001 | Collingswood Boro | ND | ND | 0 |
| Denville TWP Water Dept NJ1408001 | Denville Twp | 12 | 4.4 | 7 |
| Deptford TWP MUA NJ0802001 | Deptford Twp | ND | ND | 4 |
| Dot Faa Atl BLD 33 & BLD 208 NJ0108352 | Egg Harbor Twp | ND | ND | 0 |
| Dover Water Commission NJ1409001 | Dover Town | 12 | 8.1 | 8 |
| Eagle Point Tank Farm NJ0820301 | West Deptford Twp | ND | ND | 1 |
| East Brunswick Water Utility NJ1204001 | East Brunswick Twp | 6 | ND | 1 |
| East Greenwich TWP Water Dept NJ0803001 | East Greenwich Twp | 14.4 | 8.9 | 5 |
| East Hanover TWP Water Dept NJ1410001 | East Hanover Twp | 11 | 7.9 | 8 |
| East Orange Water Commission NJ0705001 | East Orange City | 13 | ND | 2 |
| East Windsor MUA NJ1101002 | East Windsor Twp | ND | ND | 0 |
| Edison Water Co NJ1205001 | Edison Twp | 5.1 | ND | 4 |
| Egg Harbor City Water Dept NJ0107001 | Egg Harbor City, Galloway Twp | ND | ND | 0 |
| Elmwood Park Water Dept NJ0211001 | Elmwood Park Boro | 7.5 | 4.2 | 5 |
| Englishtown Water Dept NJ1312001 | Englishtown Boro | 5.4 | ND | 3 |
| Evesham MUA NJ0313001 | Evesham Twp | ND | ND | 2 |
| Fair Lawn Water Dept NJ0217001 | Fair Lawn Boro | 13 | 5.5 | 7 |
| Fairfield Water Dept NJ0707001 | Fairfield Boro | 11.5 | 7 | 8 |
| Flemington Water Department NJ1009001 | Flemington Boro | 9.5 | 7.8 | 6 |
| Florence TWP W Dept NJ0315001 | Florence Twp | 13.2 | 11.4 | 8 |
| Florham Park Water Dept NJ1411001 | Florham Park Boro | 12.5 | ND | 2 |
| Franklin Board of Public NJ1906002 | Franklin Boro | ND | ND | 0 |
| Franklin Township Dept of Public Works NJ1808001 | Franklin Twp | 9 | ND | 4 |
| Freehold Borough Water D NJ1315001 | Freehold Boro, Freehold Twp | ND | ND | 0 |
| Freehold TWP Water Dept NJ1316001 | Colts Neck Twp, Freehold Twp | 7.9 | ND | 5 |
| Garfield Water Department NJ0221001 | Garfield City | 8.4 | 5.8 | 6 |
| Glassboro Water Department NJ0806001 | Glassboro Boro | 9.4 | 6.6 | 7 |
| Glen Ridge Water Dept NJ0708001 | Glen Ridge Boro | 6.8 | ND | 5 |
| Gloucester City W Dept NJ0414001 | Gloucester City | ND | ND | 0 |
| Gordon Byram Assoc LLC NJ1904357 | Byram Twp | ND | ND | 0 |
| Gordons Corner Water Co NJ1326001 | Manalapan Twp | 8.2 | ND | 3 |
| Greenwich TWP W Dept NJ0807001 | Greenwich Twp | ND | ND | 0 |
| Hackettstown MUA NJ2108001 | Hackettstown Town | ND | ND | 0 |
| Haddon TWP Water Departm NJ0416001 | Haddon Twp | ND | ND | 0 |
| Hamburg Board of Public NJ1909001 | Hamburg Boro | ND | ND | 3 |
| Hamilton Township MUA NJ0112001 | Hamilton Twp, Weymouth Twp | 5.2 | ND | 1 |
| Hammonton Water Dept NJ0113001 | Hammonton Town | ND | ND | 0 |
| Harrison W Dept NJ0904001 | Harrison Town | 8.8 | 6.2 | 4 |
| Harvey Cedars Water Dept NJ1509001 | Harvey Cedars Boro | ND | ND | 0 |
| Hawthorne Water Department NJ1604001 | Fair Lawn Boro, Hawthorne Boro | ND | ND | 2 |
| High Bridge W Dept NJ1014001 | High Bridge Boro | 4.9 | 4.8 | 3 |
| High Point Reg High Scho NJ1924316 | Wantage Twp | ND | ND | 0 |
| Highland Park W Dept NJ1207001 | Highland Park Boro | 5.4 | ND | 1 |
| Hightstown Water Department NJ1104001 | Hightstown Boro | ND | ND | 0 |
| Ho Ho Kus Water Dept NJ0228001 | Hohokus Boro | 30.4 | 21 | 9 |
| Hoboken Water Utility NJ0905001 | Hoboken City | 6.7 | 4.6 | 2 |
| Hopatcong Water Dept NJ1912001 | Hopatcong Boro | 9.9 | ND | 6 |
| Jackson Premium Outlets NJ1511415 | Jackson Twp | ND | ND | 0 |
| Jackson TWP MUA NJ1511001 | Jackson Twp | ND | ND | 0 |
| Jbmdl-Dix Main System NJ0325001 | New Hanover Twp | ND | ND | 0 |
| Jefferson TWP W U LK Hop NJ1414011 | Jefferson Twp | 8.3 | 9.8 | 5 |
| Jefferson TWP W U Milton Sys NJ1414003 | Jefferson Twp | 11.5 | 6.8 | 7 |
| Jersey City MUA NJ0906001 | Jersey City | 9.2 | 7.7 | 5 |
| Keansburg Water & Sewer Dept. NJ1321001 | Keansburg Boro | 8.3 | ND | 3 |
| Kearny Water Department NJ0907001 | Kearny Town | 4.8 | ND | 1 |
| Keyport Water Dept NJ1322001 | Keyport Boro | 7.3 | ND | 3 |
| Kingsway Regional High School NJ0817305 | Swedesboro Boro | ND | ND | 0 |
| Lacey TWP MUA NJ1512001 | Lacey Twp | ND | ND | 0 |
| Lakewood TWP MUA NJ1514002 | Lakewood Twp | 11.5 | ND | 7 |
| Lavallette Water Dept NJ1515001 | Lavalette Boro | ND | ND | 0 |
| Lincoln Park Water Dept NJ1416001 | Lincoln Park Boro | 5.4 | 4 | 2 |
| Little Egg Harbor TWP Mu NJ1516001 | Little Egg Harbor | ND | ND | 0 |
| Livingston TWP Div of Water NJ0710001 | Livingston Twp | 44 | 5.7 | 8 |
| Long Beach TWP Brant Bea NJ1517001 | Long Beach Twp | ND | ND | 0 |
| Longport Water Department NJ0115001 | Longport Boro | ND | ND | 0 |
| Lower TWP MUA NJ0505002 | Lower Twp | ND | ND | 0 |
| Lyndhurst Water Department NJ0232001 | Lyndhurst Twp | 8 | 5.6 | 4 |
| Madison Water Dept NJ1417001 | Madison Boro | 9.6 | ND | 5 |
| Mahwah Water Department NJ0233001 | Mahwah Twp | 12.5 | 4.5 | 7 |
| Manasquan Water Departme NJ1327001 | Manasquan Boro, Wall Twp | ND | ND | 0 |
| Manchester TWP Water Utility - Eastern NJ1518005 | Manchester Twp | ND | ND | 3 |
| Manchester TWP Water Utility - Western NJ1518004 | Manchester Twp | 5.3 | 5.1 | 4 |
| Manchester Utilities Authority NJ1603001 | Haledon Boro | 11 | 4.4 | 4 |
| Mantua Township MUA NJ0810004 | Mantua Twp | 4.8 | 4 | 4 |
| Maple Shade Water Department NJ0319001 | Maple Shade Twp | 5 | 7 | 5 |
| Margate City Water Department NJ0116001 | Margate City | ND | ND | 0 |
| Marlboro Township Water Utility Division NJ1328002 | Marlboro Twp | 6.5 | ND | 3 |
| Matawan Borough Water De NJ1329001 | Aberdeen Twp, Marlboro Twp, Matawan Boro and others | 7.4 | ND | 4 |
| Mcdonalds Restaurant #6214 NJ1332313 | Millstone Twp | ND | ND | 0 |
| Mcguire AFB NJ0326006 | North Hanover Twp | ND | ND | 0 |
| Medford TWP Dept of Muni NJ0320001 | Medford Twp | ND | ND | 1 |
| Merchantville Pennsauken NJ0424001 | Camden City, Cherry Hill Twp, Merchantville Boro and others | 12 | 8.2 | 6 |
| Middlesex Water Company NJ1225001 | Woodbridge Twp | 6.5 | ND | 4 |
| Milltown W Dept NJ1212001 | East Brunswick Twp, Milltown Boro, North Brunswick Twp | 11.7 | 5.4 | 6 |
| Millville Water Department NJ0610001 | Millville City | 4.8 | 4.4 | 3 |
| Mine Hill TWP Water Dept NJ1420001 | Mine Hill Twp | ND | ND | 0 |
| Monroe TWP MUA NJ0811002 | Monroe Twp | 7.5 | 4.2 | 3 |
| Monroe TWP Utility Department NJ1213002 | Monroe Twp | 11.2 | 11.5 | 7 |
| Montclair Water Bureau NJ0713001 | Montclair Town | 6.8 | 4 | 5 |
| Montville TWP MUA NJ1421003 | Montville Twp | 8.1 | 9.3 | 7 |
| Moorestown Water Dept NJ0322001 | Moorestown Twp | 4.3 | ND | 4 |
| Mount Arlington Boro DPW Main NJ1426005 | Mount Arlington Boro | ND | ND | 0 |
| Mount Olive TWP W D Main NJ1427005 | Mount Olive Twp | 6.4 | 5 | 4 |
| Mountain Creek Resort NJ1922350 | Vernon Twp | ND | ND | 0 |
| Mountain Lakes Water Dep NJ1425001 | Boonton Twp, Denville Twp, Mountain Lakes Boro and others | 13.3 | ND | 2 |
| Mt Laurel TWP MUA NJ0324001 | Mount Laurel Twp | 4.5 | 9 | 3 |
| Mt Olive TWP W D Village NJ1427007 | Mount Olive Twp | ND | ND | 0 |
| Mt Olive Villages Water NJ1427001 | Mount Olive Twp | 6.3 | 6.2 | 4 |
| NJ American Water - Atlantic County NJ0119002 | Absecon City, Egg Harbor Twp, Galloway Twp and others | 10.9 | 9.8 | 7 |
| NJ American Water - Cape May Court House NJ0506010 | Middle Twp | ND | ND | 0 |
| NJ American Water - Coastal North NJ1345001 | Aberdeen Twp, Asbury Park City, Bay Head Boro and others | 7.5 | ND | 5 |
| NJ American Water - Harrison NJ0808001 | Harrison Twp | 5.4 | 4.1 | 5 |
| NJ American Water - Itc NJ1427017 | Mount Olive Twp | 7.3 | ND | 3 |
| NJ American Water - Liberty NJ2004001 | Elizabeth City | 4.5 | ND | 2 |
| NJ American Water - Little Falls NJ1605001 | Little Falls Twp | 4.5 | ND | 1 |
| NJ American Water - Logan NJ0809002 | Logan Twp, Woolwich Twp | 4.2 | ND | 3 |
| NJ American Water - Mount Holly NJ0323001 | Mount Holly Twp | 4.8 | 4.2 | 4 |
| NJ American Water - Ocean City NJ0508001 | Ocean City | ND | ND | 0 |
| NJ American Water - Penns Grove NJ1707001 | Carney'S Point Twp, Oldmans Twp, Penns Grove Boro | ND | ND | 2 |
| NJ American Water - Raritan NJ2004002 | Elizabeth City, Monroe Twp | 7.5 | 6.8 | 6 |
| NJ American Water - Roxbury NJ1436002 | Roxbury Twp | ND | ND | 0 |
| NJ American Water - Shorelands NJ1339001 | Hazlet Twp | 6.5 | ND | 3 |
| NJ American Water - Short Hills NJ0712001 | Bedminster Twp, Belvidere Town, Berkeley Heights Twp and others | 9.1 | 6.1 | 7 |
| NJ American Water - Union Beach NJ1350001 | Union Beach Boro | 6.2 | ND | 4 |
| NJ American Water - Washington/Oxford NJ2121001 | Washington Boro | 5.1 | 7.1 | 3 |
| NJ American Water - Western NJ0327001 | Audubon Boro, Audubon Park Boro, Barrington Boro and others | 4.3 | 4.4 | 5 |
| NJ State Prison Bayside NJ0609001 | Maurice River Twp | ND | ND | 0 |
| Netcong Water Dept NJ1428001 | Netcong Boro | 8.6 | 5.9 | 6 |
| New Brunswick W Dept NJ1214001 | New Brunswick City | 7.7 | 5.1 | 4 |
| Newark Water Department, NJ NJ0714001 | Belleville Town, Bloomfield Town, East Orange City and others | 5.3 | ND | 1 |
| Newton Water & Sewer Utility NJ1915001 | Newton Town | ND | ND | 0 |
| North Brunswick W Dept NJ1215001 | North Brunswick Twp | ND | ND | 0 |
| North Caldwell Water Dep NJ0715001 | North Caldwell Boro | 8.9 | 5.2 | 4 |
| Nutley Water Dept NJ0716001 | Nutley Town | ND | ND | — |
| Nve Pharmeceutical Inc. NJ1908322 | Green Twp | ND | ND | 0 |
| Oakland Water Dept, NJ NJ0242001 | Oakland Boro | 22 | 23 | 8 |
| Ocean TWP Dept of Utilities NJ1520001 | Barnegat Twp, Ocean Twp | ND | ND | 0 |
| Old Bridge MUA NJ1209002 | Old Bridge Twp | 6.9 | 4 | 5 |
| Orange Water Dept, NJ NJ0717001 | Orange City | 13 | ND | 5 |
| PVWC-North Arlington NJ0239001 | North Arlington Boro | 11.4 | 5.3 | 6 |
| Park Ridge Water Dept NJ0247001 | Hillsdale Boro, Montvale Boro, Park Ridge Boro and others | 17.2 | 14.1 | 9 |
| Parsippany-Troy Hills Water Department NJ1429001 | Parsippany Troy-Hills | 10.9 | 9.3 | 8 |
| Passaic Valley WC Lodi WD NJ0231001 | Lodi Boro | 9.4 | 8.4 | 7 |
| Passaic Valley Water Commission NJ1605002 | Little Falls Twp | 11.5 | 7.7 | 8 |
| Paulsboro Water Department NJ0814001 | Paulsboro Boro | ND | ND | 2 |
| Pemberton TWP Dept Main NJ0329004 | Pemberton Twp | ND | ND | 0 |
| Pemberton Township Water - Lake Valley NJ0329003 | Pemberton Twp | ND | ND | 0 |
| Pennington Shop-Rite NJ1106319 | Hopewell Twp.1106- | 7.9 | ND | 3 |
| Pennsville TWSP. Water Depart. NJ1708001 | Pennsville Twp | 19 | ND | 5 |
| Pequannock TWP Water Department NJ1431001 | Lincoln Park Boro, Pequannock Twp | ND | ND | 0 |
| Perth Amboy Water Department NJ1216001 | Perth Amboy City | 19 | 4.9 | 7 |
| Pine Hill Borough MUA NJ0428002 | Pine Hill Boro | ND | ND | 0 |
| Pinelands Water Co NJ0333001 | Southampton Twp | ND | ND | 0 |
| Pitman Water Department NJ0815001 | Glassboro Boro, Mantua Twp, Pitman Boro | 4.2 | ND | 3 |
| Point Pleasant Beach Water Department NJ1525001 | Point P. Beach Boro | 7.3 | ND | 2 |
| Point Pleasant Water Department NJ1524001 | Point Pleasant Boro | 5.1 | ND | 4 |
| Pompton Lakes MUA NJ1609001 | Pompton Lakes Boro | 9.7 | 4.8 | 2 |
| Ramsey Water Dept NJ0248001 | Ramsey Boro | 13.6 | 5.3 | 6 |
| Randolph TWP Public Works Dept NJ1432003 | Randolph Twp | ND | ND | 0 |
| Red Bank Water Dept NJ1340001 | Fair Haven Boro, Little Silver Boro, Red Bank Boro | 6.6 | ND | 3 |
| Resorts Atlantic City NJ0102301 | Atlantic City | ND | ND | 0 |
| Ridgewood Water NJ0251001 | Ridgewood Twp | 31.4 | 13.8 | 9 |
| Ringwood Water Department NJ1611002 | Ringwood Boro | 12.3 | 8.8 | 8 |
| Riverside Mobile Home PA NJ2113002 | Knowlton Twp | ND | ND | 0 |
| Rockaway Boro Water Dept NJ1434001 | Denville Twp, Rockaway Boro, Rockaway Twp | 14.2 | 6.5 | 8 |
| Rockaway TWP Water Dept NJ1435002 | Rockaway Twp | 12 | 9.4 | 6 |
| Roseland Water Dept NJ0718001 | Roseland Boro | ND | ND | 2 |
| Roxbury TWP W Dept-Shore NJ1436003 | Roxbury Twp | 5.6 | 5.2 | 3 |
| Roxbury TWP W Dept-Sky V NJ1436004 | Roxbury Twp | ND | 4.1 | 1 |
| Saddle Brook Water Dept NJ0257001 | Saddle Brook Twp | 10.7 | 4.1 | 7 |
| Salem Water Department NJ1712001 | Mannington Twp, Quinton Twp, Salem City | 4.7 | ND | 1 |
| Sandshore Industrial Condo Association NJ1427400 | Mount Olive Twp | ND | ND | 2 |
| Sayreville W Dept NJ1219001 | Sayreville Boro | 9.3 | ND | 3 |
| Sea Isle City Water Department NJ0509001 | Sea Isle City | ND | ND | 0 |
| Seaside Heights Water De NJ1526001 | Seaside Heights Boro | ND | ND | 0 |
| Seaside Park Water Dept NJ1527001 | Seaside Park Boro | ND | ND | 0 |
| Ship Bottom Water Depart NJ1528001 | Ship Bottom Boro | ND | ND | 0 |
| Shore Water Company NJ1505003 | Berkeley Twp | ND | ND | 0 |
| South Brunswick TWP W Di NJ1221004 | Franklin Twp, South Brunswick Twp | 23 | ND | 6 |
| South Orange Water Department NJ0719001 | South Orange Village | 6.8 | ND | 3 |
| South River W Dept NJ1223001 | South River Boro | 7.6 | 4.1 | 5 |
| Southeast Morris County MUA NJ1424001 | Chatham Boro, Hanover Twp, Harding Twp and others | 12.1 | 6.8 | 8 |
| Sparta TWP Water Utility - Lake Mohawk NJ1918004 | Sparta Twp | 8.6 | 9.3 | 7 |
| Spotswood W Dept NJ1224001 | Spotswood Boro | 5.7 | 6 | 5 |
| Spring Lake Water Department NJ1348001 | Spring Lake Boro | ND | ND | 0 |
| Stafford TWP Water - Beach Haven West NJ1530004 | Stafford Twp | ND | ND | 0 |
| Stanhope W Dept NJ1919001 | Stanhope Boro | 12.2 | 11.4 | 7 |
| Stockton University Main Campus NJ0111304 | Galloway Twp | ND | ND | 0 |
| Stone Harbor Water Dept NJ0510001 | Avalon Boro, Stone Harbor Boro | ND | ND | 0 |
| Suez Water Manalapan Knob Hill NJ1326002 | Manalapan Twp | 7.8 | ND | 4 |
| Suez Water New Jersey Franklin Lakes NJ0220001 | Franklin Lakes Boro | 11.8 | 4.1 | 7 |
| Suez Water New Jersey Hackensack NJ0238001 | Alpine Boro, Bergenfield Boro, Bogota Boro and others | 14 | 8.1 | 8 |
| Suez Water New Jersey Lambertville NJ1017001 | Lambertville City | ND | ND | 0 |
| Suez Water New Jersey Rahway NJ2013001 | Rahway City | 6.9 | ND | 4 |
| Suez Water New Jersey Vernon Valley NJ1922026 | Vernon Twp | ND | ND | 3 |
| Suez Water Toms River NJ1507005 | Toms River | 9.8 | 4.9 | 3 |
| Surf City Water Dept NJ1531001 | Surf City Boro | ND | ND | 0 |
| Totowa W Dept NJ1612001 | Totowa Boro | 7.2 | ND | 3 |
| Township of Wayne NJ1614001 | Wayne Twp | 4.9 | ND | 1 |
| Trenton Water Works NJ1111001 | Ewing Twp, Hamilton Twp, Hopewell Twp.1106- and others | ND | ND | 0 |
| Tuckerton Water & Sewer Dept NJ1532002 | Tuckerton Boro | ND | ND | 0 |
| Ventnor City Water & Sewer Utility NJ0122001 | Ventnor City | ND | ND | 0 |
| Verona Water Department NJ0720001 | Verona Boro | 44.5 | 12.2 | 8 |
| Vineland Water & Sewer Utility NJ0614003 | Vineland City | 9.4 | 10.8 | 5 |
| Waldwick Water Dept NJ0264001 | Waldwick Boro | 23.3 | 10.2 | 9 |
| Wall TWP Water Dept NJ1352003 | Wall Twp | 6.6 | 5 | 4 |
| Wallington Water Dept NJ0265001 | Wallington Boro | 7.1 | 5 | 4 |
| Walmart NJ1910337 | Hampton Twp | ND | ND | 0 |
| Wanaque W Dept. NJ1613002 | Ringwood Boro, Wanaque Boro | 14.8 | 13.8 | 7 |
| Washington TWP MUA-Hager NJ1438003 | Tewksbury Twp, Washington Twp | 5.5 | 4.3 | 2 |
| Washington TWP MUA-Schoo NJ1438004 | Washington Twp | 9.1 | 9.7 | 6 |
| Washington Township MUA NJ0818004 | Washington Twp | 9 | ND | 5 |
| Wawa #8308 NJ0808319 | Harrison Twp | ND | ND | 0 |
| West Caldwell Water Department NJ0721001 | West Caldwell Boro | 8.3 | 5.5 | 5 |
| West Cape May Water Dept NJ0512001 | West Cape May Boro | ND | ND | 0 |
| West Deptford TWP Water Dept NJ0820001 | West Deptford Twp | ND | ND | 4 |
| West Main Associates NJ1406325 | Chester Boro | 12.3 | 7.9 | 6 |
| Westville Water Department NJ0821001 | Westville Boro | 8.6 | 4.7 | 4 |
| Wharton Water Dept NJ1439001 | Mine Hill Twp, Wharton Boro | 5.3 | ND | 4 |
| Wildwood City Water Department NJ0514001 | Wildwood City | ND | ND | 0 |
| Willingboro MUA NJ0338001 | Willingboro Twp | 10.6 | 10.6 | 5 |
| Winslow TWP Dmu NJ0436007 | Winslow Twp | 10.4 | 10.8 | 6 |
| Woodbury City W Dept NJ0822001 | Woodbury City | ND | ND | 2 |
| Woodland Park Water Department NJ1616001 | Woodland Park Boro | 10.6 | 5.3 | 6 |
| Woodstown Water Department NJ1715001 | Mannington Twp, Pilesgrove Twp, Woodstown Boro | ND | ND | 0 |
ND = not detected (below the 4 ppt UCMR 5 reporting level). Values are the highest single sample result, not an annual average.