Home › Utilities › Connecticut Water
Connecticut Water Company: service line inventory lookup
109,580 service line records across 92 town(s), copied from the utility's published inventory.
Official inventory
Data as of
2026-09-30 (source layer last updated) · copied 2026-10-08
PWSID
Multiple public water systems (not listed in source)
Records excluded
0 (see methodology)
Your address is matched in your browser and never sent to our server.
Status breakdown
112Lead
0.1%
603Galvanized requiring replacement
0.6%
26,294Lead status unknown
24.0%
82,570Non-lead
75.4%
1Not classified
0.0%
Towns served (in this dataset)
| Town | Records | Lead | Galvanized requiring replacement | Lead status unknown | Non-lead |
| Amston, CT | 235 | 0 | 2 | 111 | 122 |
| Ashford, CT | 124 | 0 | 0 | 87 | 37 |
| Avon, CT | 5,755 | 0 | 7 | 2,178 | 3,570 |
| Avon Avon Water, CT | 54 | 0 | 0 | 15 | 39 |
| Avon Collinsville, CT | 6 | 0 | 0 | 0 | 6 |
| Avon Naugatuck, CT | 5 | 0 | 0 | 0 | 5 |
| Avon Unionville, CT | 9 | 0 | 0 | 0 | 9 |
| Ballouville, CT | 115 | 0 | 0 | 56 | 59 |
| Beacon Falls, CT | 273 | 0 | 1 | 29 | 243 |
| Bolton, CT | 44 | 0 | 3 | 20 | 21 |
| Broad Brook, CT | 1,031 | 0 | 13 | 138 | 880 |
| Brooklyn, CT | 641 | 0 | 11 | 105 | 525 |
| Burlington, CT | 61 | 0 | 0 | 28 | 33 |
| Canton, CT | 1,076 | 0 | 2 | 92 | 982 |
| Centerbrook, CT | 169 | 1 | 5 | 39 | 124 |
| Central Village, CT | 42 | 0 | 0 | 19 | 23 |
| Chester, CT | 550 | 0 | 9 | 96 | 445 |
| Clinton, CT | 3,662 | 14 | 14 | 400 | 3,234 |
| Colchester, CT | 330 | 0 | 3 | 174 | 153 |
| Collinsville, CT | 564 | 0 | 21 | 281 | 262 |
| Columbia, CT | 32 | 0 | 1 | 12 | 19 |
| Coventry, CT | 955 | 7 | 7 | 325 | 616 |
| Danielson, CT | 1,792 | 0 | 57 | 279 | 1,456 |
| Dayville, CT | 371 | 0 | 1 | 145 | 225 |
| Deep River, CT | 668 | 12 | 13 | 96 | 547 |
| Durham, CT | 236 | 0 | 0 | 69 | 167 |
| East Granby, CT | 32 | 0 | 0 | 4 | 28 |
| East Haddam, CT | 3 | 0 | 0 | 2 | 1 |
| East Hampton, CT | 545 | 0 | 0 | 23 | 522 |
| East Windsor, CT | 2,142 | 0 | 8 | 401 | 1,733 |
| Ellington, CT | 4,188 | 1 | 0 | 479 | 3,708 |
| Enfield, CT | 8,870 | 0 | 79 | 2,908 | 5,883 |
| Essex, CT | 895 | 6 | 10 | 137 | 742 |
| Farmington, CT | 4,117 | 0 | 19 | 1,740 | 2,358 |
| Griswold, CT | 182 | 0 | 0 | 3 | 179 |
| Grosvenordale, CT | 49 | 0 | 0 | 22 | 27 |
| Guilford, CT | 3,675 | 21 | 12 | 365 | 3,277 |
| Haddam, CT | 124 | 0 | 0 | 60 | 64 |
| Hebron, CT | 283 | 0 | 0 | 51 | 232 |
| Ivoryton, CT | 353 | 7 | 6 | 43 | 297 |
| Killingly, CT | 39 | 0 | 1 | 2 | 36 |
| Killingworth, CT | 298 | 0 | 0 | 0 | 298 |
| Lebanon, CT | 181 | 0 | 1 | 55 | 125 |
| Madison, CT | 3,736 | 13 | 17 | 547 | 3,159 |
| Manchester, CT | 107 | 0 | 1 | 0 | 106 |
| Mansfield, CT | 19 | 0 | 0 | 0 | 19 |
| Mansfield Center, CT | 18 | 0 | 0 | 7 | 11 |
| Marlborough, CT | 136 | 0 | 0 | 0 | 136 |
| Middlebury, CT | 1,419 | 0 | 8 | 277 | 1,133 |
| Moodus, CT | 52 | 0 | 0 | 0 | 52 |
| Moosup, CT | 257 | 0 | 1 | 69 | 187 |
| Mystic, CT | 199 | 0 | 0 | 96 | 103 |
| Naugatuck, CT | 8,850 | 1 | 32 | 3,247 | 5,570 |
| North Grosvenordale, CT | 438 | 0 | 22 | 240 | 176 |
| Old Lyme, CT | 981 | 0 | 2 | 452 | 527 |
| Old Saybrook, CT | 5,046 | 4 | 13 | 644 | 4,385 |
| Oxford, CT | 1,087 | 0 | 1 | 111 | 975 |
| Pequabuck, CT | 78 | 0 | 2 | 42 | 34 |
| Plainfield, CT | 1,434 | 0 | 26 | 443 | 965 |
| Plymouth, CT | 142 | 0 | 0 | 20 | 122 |
| Portland, CT | 27 | 0 | 0 | 0 | 27 |
| Prospect, CT | 891 | 0 | 0 | 0 | 891 |
| Rogers, CT | 180 | 0 | 1 | 63 | 116 |
| Simsbury, CT | 89 | 0 | 0 | 24 | 65 |
| Somers, CT | 592 | 0 | 8 | 108 | 476 |
| South Lyme, CT | 435 | 0 | 0 | 221 | 214 |
| South Windsor, CT | 5,524 | 0 | 0 | 241 | 5,283 |
| Southbury, CT | 3,758 | 0 | 0 | 407 | 3,351 |
| Stafford Springs, CT | 1,210 | 1 | 7 | 474 | 728 |
| Stonington, CT | 78 | 0 | 0 | 5 | 73 |
| Storrs, CT | 552 | 0 | 2 | 301 | 249 |
| Storrs Mansfield, CT | 46 | 0 | 0 | 15 | 31 |
| Suffield, CT | 3,295 | 0 | 19 | 625 | 2,651 |
| Talcottville, CT | 28 | 0 | 0 | 16 | 12 |
| Terryville, CT | 2,493 | 0 | 34 | 846 | 1,613 |
| Thomaston, CT | 1,627 | 1 | 15 | 517 | 1,094 |
| Thompson, CT | 8 | 0 | 0 | 0 | 8 |
| Tolland, CT | 1,056 | 0 | 2 | 590 | 464 |
| Union City, CT | 330 | 0 | 0 | 182 | 148 |
| Unionville, CT | 1,963 | 0 | 6 | 635 | 1,322 |
| Vernon, CT | 7,891 | 18 | 6 | 1,626 | 6,241 |
| Voluntown, CT | 55 | 0 | 0 | 4 | 51 |
| Waterbury, CT | 283 | 0 | 0 | 48 | 235 |
| Wauregan, CT | 382 | 0 | 1 | 235 | 146 |
| Weatogue, CT | 161 | 0 | 0 | 79 | 82 |
| West Simsbury, CT | 18 | 0 | 0 | 11 | 7 |
| West Suffield, CT | 81 | 0 | 8 | 23 | 50 |
| Westbrook, CT | 2,463 | 4 | 16 | 403 | 2,040 |
| Willington, CT | 53 | 0 | 0 | 0 | 53 |
| Willington - Northern, CT | 5 | 0 | 0 | 1 | 4 |
| Windsor Locks, CT | 5,185 | 1 | 47 | 1,301 | 3,836 |
| Woodstock, CT | 46 | 0 | 0 | 9 | 37 |
What to do next
- Confirm with your utility. Inventories change as lines are inspected and replaced. The utility's official map and customer service line are the authoritative source.
- If your status is unknown, many utilities ask customers to report what they see where the water pipe enters the building. EPA's Protect Your Tap guide explains how to check.
- Consider testing. EPA: “Since you cannot see, taste, or smell lead dissolved in water, testing is the only sure way of telling whether there are harmful quantities of lead in your drinking water.” Your utility or state health department can point you to certified laboratories.
- Use cold water. EPA: “Use only cold water for drinking, cooking and making baby formula. Remember, boiling water does not remove lead from water.”
- Filters. EPA: “If you use a filter, make sure you use a filter certified to remove lead.” See EPA's consumer tool for filters certified to reduce lead.
Disclaimer: Information is copied from the utility's published service line inventory and may be incomplete, out of date, or contain errors. It is not a substitute for water testing and does not describe interior plumbing. Contact your water utility for the official status of your service line. Health information is limited to quotations from EPA and CDC.