EPA UCMR 5 results for 202 public water systems. 52 had at least one PFAS detected; 21 had a highest single PFOA or PFOS result above 4.0 ppt.
UCMR 5 is a one-time EPA monitoring program, not a compliance determination. The values shown are the highest single sample result at any of the system's sampling points; one result above 4.0 ppt does not mean the system violates the PFAS rule, which is judged on running annual averages under separate compliance monitoring. Results describe the public water system, not an individual home.
| Water system | Serves | PFOA max (ppt) | PFOS max (ppt) | PFAS detected |
|---|---|---|---|---|
| Allouez Waterworks WI4050455 | Green Bay | ND | ND | 0 |
| Altoona Waterworks WI6180280 | Altoona | ND | ND | 0 |
| Antigo Waterworks WI7340086 | Antigo | ND | ND | 0 |
| Appleton Waterworks WI4450333 | Menasha | ND | ND | 1 |
| Arena Waterworks WI1250073 | Arena | ND | ND | 0 |
| Ashland Water Utility WI8020373 | Ashland | ND | ND | 0 |
| Ashwaubenon Waterworks WI4050456 | Green Bay | ND | ND | 0 |
| Baldwin Waterworks WI6560119 | Baldwin | ND | ND | 0 |
| Baraboo Waterworks WI1570085 | Baraboo | ND | ND | 0 |
| Barron Light & Water Dept WI6030125 | Barron | ND | ND | 0 |
| Beaver Dam Water Utility WI1140059 | Beaver Dam | ND | ND | 0 |
| Bellevue Waterworks WI4050459 | Green Bay | ND | ND | 0 |
| Beloit City Of WI1540112 | Beloit | ND | ND | 1 |
| Berlin Waterworks WI4240216 | Berlin | ND | ND | 0 |
| Birds Eye Foods WI2650399 | Darien | ND | ND | 0 |
| Black River Falls Waterworks WI6270244 | Black River Falls | ND | ND | 1 |
| Bloomer Waterworks WI6090448 | Bloomer | ND | ND | 0 |
| Bloomfield, Village Of WI2651469 | Pell Lake | ND | ND | 0 |
| Bloomington Waterworks WI1220085 | Bloomington | ND | ND | 0 |
| Brillion Waterworks WI4080221 | Brillion | ND | ND | 0 |
| Brookfield Water Utility WI2680253 | Brookfield | ND | ND | 4 |
| Brown Deer Waterworks WI2410556 | Brown Deer | ND | ND | 0 |
| Burlington Waterworks WI2520177 | Burlington | ND | ND | 0 |
| Cabelas - Richfield WI2671753 | Richfield | ND | ND | 0 |
| Caledonia Water Utility - Village Of WI2520184 | Caledonia | ND | ND | 0 |
| Cedarburg L & W Commission WI2460108 | Cedarburg | ND | ND | 0 |
| Chilton Waterworks WI4080222 | Chilton | ND | ND | 0 |
| Chippewa Falls Waterworks WI6090456 | Chippewa Falls | ND | ND | 1 |
| Clinton Waterworks, Wi WI1540114 | Clinton | ND | ND | 0 |
| Clintonville Utilities WI4690391 | Clintonville | ND | ND | 0 |
| Columbus Water & Light Department WI1110038 | Columbus | ND | ND | 0 |
| Combined Locks Waterworks WI4450409 | Combined Locks | ND | ND | 0 |
| Concor Tool & Machine Inc WI8581084 | Hayward | 8.5 | 6.7 | 4 |
| Cottage Grove Waterworks WI1130218 | Cottage Grove | ND | ND | 0 |
| Cross Plains Waterworks WI1130219 | Cross Plains | ND | ND | 0 |
| Cudahy Waterworks WI2410169 | Cudahy | ND | ND | 0 |
| Darboy Sanitary Dist 1 WI4450117 | Appleton | ND | ND | 0 |
| De Pere Water Department WI4050453 | De Pere | ND | ND | 0 |
| Deforest Waterworks WI1130221 | Deforest | ND | ND | 0 |
| Delavan Waterworks WI2650113 | Delavan | ND | ND | 0 |
| Denmark Waterworks WI4050351 | Denmark | ND | ND | 0 |
| Dodgeville Waterworks WI1250079 | Dodgeville | ND | ND | 0 |
| East Troy Waterworks WI2650123 | East Troy | ND | ND | 1 |
| Eau Claire Waterworks WI6180230 | Eau Claire | ND | ND | 2 |
| Eau Galle Cheese Factory WI6470186 | Durand | ND | ND | 0 |
| Edgerton Waterworks WI1540119 | Edgerton | ND | ND | 0 |
| Elkhorn Waterworks WI2650062 | Elkhorn | ND | ND | 0 |
| Ellsworth Waterworks WI6480239 | Ellsworth | ND | ND | 1 |
| Evansville Waterworks WI1540047 | Evansville | ND | ND | 0 |
| Fitchburg Utility Dist 1 WI1130231 | Fitchburg | ND | ND | 0 |
| Fond Du Lac Waterworks WI4200469 | Fond Du Lac | ND | ND | 0 |
| Forest Junction Pub Util WI4080377 | Forest Junction | ND | ND | 0 |
| Fort Atkinson Waterworks WI1280103 | Fort Atkinson | ND | ND | 0 |
| Fort Mccoy North Post WI6420302 | Fort Mccoy | ND | ND | 0 |
| Fox Crossing Utilities East-Formerly Menasha TN Of WI4710453 | Neenah | ND | ND | 0 |
| Fox Crossing Utilities West-Formerly Menasha TN Of WI4710358 | Neenah | ND | ND | 0 |
| Fox Point Waterworks WI2410584 | Fox Point | ND | ND | 0 |
| Franklin Water Utility WI2410563 | Franklin | ND | ND | 0 |
| Germantown Water Utility WI2670105 | Germantown | ND | ND | 0 |
| Glendale Waterworks WI2410168 | Glendale | ND | ND | 0 |
| Grafton Waterworks WI2460111 | Grafton | ND | ND | 0 |
| Grand Chute TN San Dist 1 WI4450429 | Grand Chute | ND | ND | 0 |
| Green Bay Waterworks WI4050356 | Green Bay | ND | ND | 0 |
| Greendale Waterworks WI2410571 | Greendale | ND | ND | 0 |
| Greenville Sanitary Dist WI4450278 | Greenville | ND | ND | 0 |
| Harrison Utilities - Fka Waverly SD WI4080076 | Menasha | ND | ND | 1 |
| Hartford Waterworks, Wi WI2670110 | Hartford | 6.8 | 5.5 | 4 |
| Hartland Waterworks WI2680205 | Hartland | 4.4 | 4.6 | 7 |
| Hilbert Waterworks WI4080269 | Hilbert | ND | ND | 0 |
| Ho Chunk Casino WI1570639 | Baraboo | ND | ND | 0 |
| Holmen Waterworks WI6320306 | Holmen | ND | ND | 1 |
| Horicon Waterworks WI1140146 | Horicon | ND | ND | 0 |
| Howard Waterworks WI4050468 | Green Bay | ND | ND | 0 |
| Hudson Waterworks WI6560087 | Hudson | ND | ND | 1 |
| Jackson Waterworks WI2670111 | Jackson | ND | ND | 0 |
| Janesville Water Utility WI1540127 | Janesville | ND | ND | 0 |
| Jefferson Waterworks WI1280104 | Jefferson | ND | ND | 0 |
| Kaukauna Utilities WI4450336 | Kaukauna | ND | ND | 0 |
| Kenosha Water Utility WI2300046 | Kenosha | ND | ND | 0 |
| Kewaskum Waterworks WI2670112 | Kewaskum | 15 | ND | 2 |
| Kiel Waterworks WI4360427 | Kiel | ND | ND | 0 |
| Kimberly Waterworks WI4450342 | Kimberly | ND | ND | 0 |
| Kronenwetter Water & Sewer Utility WI7371700 | Kronenwetter | ND | ND | 0 |
| La Crosse Waterworks WI6320309 | La Crosse | 5.1 | 5.5 | 7 |
| Lake Geneva Utility Commission WI2650066 | Lake Geneva | 4.7 | ND | 3 |
| Lake Hallie Waterworks Village Of WI6090849 | Chippewa Falls | ND | ND | 0 |
| Lake Mills Waterworks WI1280108 | Lake Mills | ND | ND | 0 |
| Lancaster Waterworks WI1220107 | Lancaster | ND | ND | 0 |
| Lawrence Waterworks WI4051625 | De Pere | ND | ND | 0 |
| Ledgeview TN Sanitary Dist 2 WI4051418 | De Pere | ND | ND | 0 |
| Little Chute Waterworks WI4450338 | Little Chute | ND | ND | 0 |
| Madison Water Utility WI1130224 | Madison | ND | ND | 2 |
| Manitowoc Waterworks WI4360364 | Manitowoc | ND | ND | 0 |
| Marinette Waterworks WI4380395 | Marinette | ND | ND | 0 |
| Marshall Waterworks WI1130237 | Marshall | ND | ND | 0 |
| Marshfield Utilities WI7720165 | Marshfield | ND | 14 | 7 |
| Mauston Green Acres WI7290134 | Mauston | ND | ND | 0 |
| Mauston Waterworks WI7290129 | Mauston | ND | ND | 0 |
| Mayville Waterworks WI1140057 | Mayville | ND | ND | 0 |
| Mcfarland Waterworks WI1130241 | Mc Farland | ND | ND | 1 |
| Medford Waterworks WI8610125 | Medford | 4.1 | ND | 3 |
| Menasha Elec & Water Util WI4710334 | Menasha | ND | ND | 0 |
| Menomonee Falls WW - Surface Water WI2680082 | Menomonee Falls | ND | ND | 0 |
| Menomonie Waterworks WI6170268 | Menomonie | ND | ND | 0 |
| Mequon Water Utility WI2460112 | Mequon | ND | ND | 0 |
| Merrill Waterworks WI7350123 | Merrill | ND | ND | 0 |
| Middleton Waterworks WI1130242 | Middleton | ND | ND | 0 |
| Milton Waterworks WI1540130 | Milton | ND | ND | 0 |
| Milwaukee Waterworks WI2410100 | Milwaukee | ND | ND | 0 |
| Monona Waterworks WI1130245 | Monona | ND | ND | 5 |
| Monroe Waterworks WI1230078 | Monroe | ND | ND | 0 |
| Mt Horeb Waterworks WI1130247 | Mount Horeb | ND | ND | 2 |
| Mt Zion Christian Church WI2650822 | Lake Geneva | ND | ND | 0 |
| Mukwonago Waterworks WI2680209 | Mukwonago | ND | ND | 0 |
| Muskego Water Utility WI2681741 | Muskego | ND | ND | 0 |
| Neenah Waterworks WI4710348 | Neenah | ND | ND | 0 |
| New Berlin Water Utility WI2680217 | New Berlin | ND | ND | 0 |
| New Berlin West Middle High School WI2680813 | New Berlin | ND | ND | 0 |
| New London Waterworks WI4690398 | New London | ND | ND | 1 |
| New Richmond Waterworks WI6560126 | New Richmond | ND | ND | 1 |
| North Fond Du Lac Waterworks WI4200405 | North Fond Du Lac | ND | ND | 0 |
| North Shore Water Commission WI2413515 | Glendale | ND | ND | 0 |
| Oak Creek Waterworks WI2410172 | Oak Creek | ND | ND | 0 |
| Oconomowoc Waterworks WI2680227 | Oconomowoc | ND | ND | 2 |
| Oconto Waterworks WI4430495 | Oconto | ND | ND | 0 |
| Omro Waterworks WI4710357 | Omro | ND | ND | 0 |
| Onalaska Waterworks WI6320327 | Onalaska | ND | ND | 1 |
| Oregon Waterworks WI1130251 | Oregon | ND | ND | 0 |
| Oshkosh Waterworks WI4710457 | Oshkosh | ND | ND | 0 |
| Palmyra Waterworks WI1280112 | Palmyra | ND | 6.2 | 2 |
| Peshtigo Waterworks WI4380442 | Peshtigo | ND | ND | 0 |
| Pewaukee City Water and Sewer Utility WI2680214 | Pewaukee | 8.5 | 12 | 10 |
| Pewaukee Village Waterworks WI2680229 | Pewaukee | ND | ND | 2 |
| Platteville Waterworks WI1220115 | Platteville | ND | ND | 0 |
| Pleasant Prairie Water Utility WI2300167 | Pleasant Prairie | ND | ND | 0 |
| Plover Waterworks WI7500726 | Plover | ND | ND | 1 |
| Plymouth Utilities WI4600446 | Plymouth | ND | ND | 0 |
| Port Washington Waterworks WI2460054 | Port Washington | ND | ND | 0 |
| Portage Waterworks WI1110039 | Portage | ND | ND | 1 |
| Prairie Du Chien Waterworks WI6120250 | Prairie Du Chien | ND | 39 | 2 |
| Prairie Du Sac Waterworks WI1570100 | Prairie Du Sac | ND | ND | 0 |
| Prescott Waterworks WI6480243 | Prescott | 9.9 | ND | 6 |
| Pulaski Waterworks WI4050355 | Pulaski | ND | ND | 0 |
| Racine Waterworks WI2520062 | Racine | ND | ND | 0 |
| Reedsburg Waterworks WI1570102 | Reedsburg | ND | ND | 1 |
| Rhinelander Water & Wastewater WI7440126 | Rhinelander | 6.8 | ND | 4 |
| Rib Mountain Sanitary Dist WI7370660 | Wausau | 5.2 | 9.4 | 7 |
| Rice Lake Waterworks WI6030138 | Rice Lake | ND | ND | 0 |
| Richland Center Waterworks WI1530068 | Richland Center | ND | ND | 0 |
| Ripon Water Utility WI4200476 | Ripon | ND | ND | 0 |
| River Falls Waterworks WI6480246 | River Falls | ND | ND | 0 |
| Sauk City Waterworks WI1570105 | Sauk City | ND | ND | 0 |
| Saukville Waterworks WI2460134 | Saukville | 4.2 | 31 | 9 |
| Schofield Waterworks WI7370162 | Schofield | 4.7 | ND | 6 |
| Schreiber Foods Inc WI2670302 | West Bend | ND | ND | 0 |
| Seymour Waterworks WI4450337 | Seymour | ND | ND | 0 |
| Shawano LK San Dist 1 WI4590457 | Shawano | ND | ND | 1 |
| Shawano Waterworks WI4590456 | Shawano | ND | ND | 0 |
| Sheboygan Falls Utilities WI4600455 | Sheboygan Falls | ND | ND | 0 |
| Sheboygan TN Waterworks WI4600403 | Sheboygan | ND | ND | 4 |
| Sheboygan Water Utilities WI4600354 | Sheboygan | ND | ND | 0 |
| Shorewood Waterworks WI2410607 | Shorewood | ND | ND | 0 |
| Shullsburg Waterworks WI1330076 | Shullsburg | ND | ND | 0 |
| Slinger Water Utility WI2670116 | Slinger | ND | ND | 3 |
| Somers Water Utility WI2301421 | Somers | ND | ND | 0 |
| South Milwaukee Waterworks WI2410144 | South Milwaukee | ND | ND | 0 |
| Sparta Waterworks WI6420297 | Sparta | ND | ND | 0 |
| St Edward SCH & CH WI4450623 | Appleton | ND | ND | 0 |
| Stanley Waterworks WI6090462 | Stanley | ND | ND | 0 |
| Stevens Point Waterworks WI7500141 | Stevens Point | ND | ND | 0 |
| Stoughton Waterworks WI1130078 | Stoughton | ND | ND | 1 |
| Sturgeon Bay Waterworks WI4150526 | Sturgeon Bay | ND | 4.2 | 2 |
| Suamico Waterworks WI4051031 | Suamico | ND | ND | 0 |
| Sun Prairie Utilities WI1130258 | Sun Prairie | ND | ND | 0 |
| Superior Water Light & Power Company WI8160147 | Superior | ND | ND | 0 |
| Sussex Village Hall & Water Utility WI2680233 | Sussex | ND | ND | 0 |
| Tomah Waterworks WI6420254 | Tomah | ND | ND | 3 |
| Tomahawk Waterworks WI7350127 | Tomahawk | 21 | ND | 5 |
| Town of Brookfield San Dist 4 WI2680239 | Brookfield | ND | ND | 2 |
| Two Rivers Waterworks WI4360436 | Two Rivers | ND | ND | 0 |
| Union Grove Waterworks WI2520200 | Union Grove | ND | ND | 0 |
| Verona Waterworks WI1130259 | Verona | ND | ND | 1 |
| Viroqua Waterworks WI6630263 | Viroqua | ND | ND | 0 |
| Waterford On the Bay WI8040687 | Bayfield | ND | ND | 0 |
| Waterford Waterworks WI2520202 | Waterford | ND | ND | 0 |
| Waterloo Waterworks WI1280115 | Waterloo | ND | ND | 0 |
| Watertown Waterworks WI1280044 | Watertown | ND | ND | 0 |
| Waukesha Water Utility WI2680238 | Waukesha | ND | ND | 0 |
| Waunakee Waterworks WI1130265 | Waunakee | ND | ND | 0 |
| Waupaca Waterworks WI4690402 | Waupaca | ND | 4.3 | 3 |
| Waupun Correctional Inst WI1140142 | Waupun | ND | ND | 0 |
| Waupun Utilities WI1140131 | Waupun | ND | ND | 0 |
| Wausau Waterworks WI7370102 | Wausau | ND | ND | 1 |
| Wauwatosa Waterworks WI2410596 | Wauwatosa | ND | ND | 0 |
| West Allis Waterworks WI2410595 | West Allis | ND | ND | 0 |
| West Bend Waterworks WI2670120 | West Bend | 6.5 | ND | 2 |
| West Salem Waterworks WI6320334 | West Salem | ND | ND | 0 |
| Weston Municipal Utilities WI7370163 | Weston | 5.9 | 13 | 8 |
| Whitefish Bay Waterworks WI2410597 | Whitefish Bay | ND | ND | 0 |
| Whitewater Waterworks WI2650056 | Whitewater | ND | ND | 0 |
| Wis Rapids Water Works & Lighting Comm WI7720108 | Wisconsin Rapids | ND | ND | 0 |
| Yorkville Utility Dist 1 WI2521735 | Sturtevant | ND | ND | 0 |
ND = not detected (below the 4 ppt UCMR 5 reporting level). Values are the highest single sample result, not an annual average.