EPA UCMR 5 results for 129 public water systems. 16 had at least one PFAS detected; 3 had a highest single PFOA or PFOS result above 4.0 ppt.
UCMR 5 is a one-time EPA monitoring program, not a compliance determination. The values shown are the highest single sample result at any of the system's sampling points; one result above 4.0 ppt does not mean the system violates the PFAS rule, which is judged on running annual averages under separate compliance monitoring. Results describe the public water system, not an individual home.
| Water system | Serves | PFOA max (ppt) | PFOS max (ppt) | PFAS detected |
|---|---|---|---|---|
| Alpine City UTAH25007 | Utah County | ND | ND | 0 |
| Alta Town Water System UTAH18049 | Salt Lake County | ND | ND | 0 |
| American Fork City UTAH25008 | Utah County | ND | ND | 0 |
| Ashley Valley Water and Sewer Id UTAH24013 | Uintah County | ND | ND | 0 |
| Blanding City UTAH19001 | San Juan County | ND | ND | 0 |
| Bluffdale Water System UTAH18004 | Salt Lake County | ND | ND | 0 |
| Bona Vista Water District UTAH29004 | Weber County | ND | ND | 0 |
| Bountiful City Water System UTAH06015 | Davis County | ND | ND | 2 |
| Boyer Hill Military Housing UTAH06048 | Davis County | ND | ND | 0 |
| Brigham City Water System UTAH02004 | Box Elder County | ND | ND | 1 |
| Cedar City Waterworks UTAH11002 | Iron County | ND | ND | 0 |
| Cedar Hills Town Water System UTAH25137 | Utah County | ND | ND | 0 |
| Centerville City Water System UTAH06001 | Davis County | ND | ND | 1 |
| Clearfield City Water System UTAH06002 | Davis County | ND | ND | 0 |
| Clinton City Water System UTAH06003 | Davis County | ND | ND | 0 |
| Corinne City UTAH02005 | Box Elder County | ND | ND | 0 |
| Delta City UTAH14001 | Millard County | ND | ND | 0 |
| Draper City Water System UTAH18133 | Salt Lake County | ND | ND | 0 |
| Duchesne County Upper Country Wid UTAH07059 | Duchesne County | ND | ND | 0 |
| Eagle Mountain City UTAH25142 | Utah County | ND | ND | 0 |
| East Carbon City UTAH04012 | Carbon County | ND | ND | 0 |
| Elk Ridge Town UTAH25031 | Utah County | ND | ND | 0 |
| Enoch City Water System UTAH11004 | Iron County | ND | ND | 0 |
| Ephraim City UTAH20011 | Sanpete County | ND | ND | 0 |
| Farmington City Water System UTAH06004 | Davis County | ND | ND | 1 |
| Fruit Heights City Water System UTAH06017 | Davis County | ND | ND | 0 |
| Gorgoza Mutual Water Co UTAH22030 | Summit County | ND | ND | 0 |
| Grand Water and Sewer Agency UTAH10023 | Grand County | ND | ND | 0 |
| Granger-Hunter Improvement District UTAH18007 | Salt Lake County | ND | ND | 0 |
| Grantsville City UTAH23002 | Tooele County | ND | ND | 0 |
| Gunlock Special Service District UTAH27005 | Washington County | ND | ND | 0 |
| Gunnison City UTAH20004 | Sanpete County | ND | ND | 0 |
| Heber City Water System UTAH26006 | Wasatch County | ND | ND | 0 |
| Herriman City Municipal Water Department UTAH18157 | Salt Lake County | ND | ND | 2 |
| Highland City UTAH25014 | Utah County | ND | ND | 0 |
| Hildale - Colorado City UTAH27006 | Washington County | ND | 26 | 6 |
| Hill Air Force Base UTAH06024 | Davis County | ND | ND | 0 |
| Holliday Water Company UTAH18010 | Salt Lake County | ND | ND | 0 |
| Hooper Water Improvement District UTAH29006 | Weber County | ND | ND | 0 |
| Hurricane City UTAH27007 | Washington County | ND | ND | 0 |
| Hyde Park City Water System UTAH03007 | Cache County | ND | ND | 0 |
| Hyrum City UTAH03008 | Cache County | ND | ND | 0 |
| Ivins UTAH27008 | Washington County | ND | ND | 0 |
| Jordan Valley WCD UTAH18027 | Salt Lake County | ND | ND | 0 |
| Jordanelle SSD UTAH26086 | Wasatch County | ND | ND | 0 |
| Kanab City UTAH13005 | Kane County | ND | ND | 0 |
| Kaysville City Water System UTAH06006 | Davis County | ND | ND | 0 |
| Kearns Improvement District UTAH18011 | Salt Lake County | ND | ND | 0 |
| La Verkin City Water System UTAH27009 | Washington County | ND | ND | 0 |
| Lagoon Investment Company UTAH06043 | Davis County | ND | ND | 0 |
| Layton City Water System UTAH06018 | Davis County | ND | ND | 0 |
| Lehi City UTAH25015 | Utah County | ND | ND | 0 |
| Lindon City UTAH25016 | Utah County | ND | ND | 0 |
| Logan City Water System UTAH03010 | Cache County | ND | ND | 0 |
| Maeser Improvement District UTAH24004 | Uintah County | ND | ND | 0 |
| Magna Water District UTAH18014 | Salt Lake County | ND | ND | 0 |
| Manti City UTAH20005 | Sanpete County | ND | ND | 0 |
| Mapleton City UTAH25018 | Utah County | ND | ND | 0 |
| Midvale City Water System UTAH18017 | Salt Lake County | ND | ND | 0 |
| Midway City Water System UTAH26008 | Wasatch County | ND | ND | 0 |
| Moab City UTAH10003 | Grand County | ND | ND | 0 |
| Morgan City Water System UTAH15008 | Morgan County | ND | ND | 0 |
| Mount Pleasant City UTAH20007 | Sanpete County | ND | ND | 0 |
| Mountain Regional Water SSD UTAH22137 | Summit County | ND | ND | 3 |
| Murray City Water System UTAH18024 | Salt Lake County | 4 | ND | 7 |
| Nephi City UTAH12003 | Juab County | ND | ND | 0 |
| Nibley City Water UTAH03001 | Cache County | ND | ND | 0 |
| North Logan City UTAH03015 | Cache County | ND | ND | 0 |
| North Ogden City UTAH29010 | Weber County | ND | ND | 0 |
| North Salt Lake City Water System UTAH06019 | Davis County | ND | ND | 0 |
| Ogden City Water System UTAH29011 | Weber County | ND | ND | 0 |
| Orem City Water System UTAH25020 | Utah County | ND | ND | 0 |
| Park City Water System UTAH22011 | Summit County | 4.8 | 6.7 | 5 |
| Payson City Water System UTAH25021 | Utah County | ND | ND | 0 |
| Perry City UTAH02019 | Box Elder County | ND | ND | 0 |
| Pleasant Grove City UTAH25022 | Utah County | ND | ND | 0 |
| Pleasant View Culinary Water UTAH29014 | Weber County | ND | ND | 0 |
| Price Municipal Corporation UTAH04007 | Carbon County | ND | ND | 0 |
| Price River Wid UTAH04020 | Carbon County | ND | ND | 0 |
| Providence City Water System UTAH03017 | Cache County | ND | ND | 0 |
| Provo City UTAH25006 | Utah County | ND | ND | 0 |
| Richfield City UTAH21013 | Sevier County | ND | ND | 0 |
| Riverdale City Water System UTAH29015 | Weber County | ND | ND | 0 |
| Riverton City Water System UTAH18025 | Salt Lake County | ND | ND | 0 |
| Roosevelt City Water System UTAH07004 | Duchesne County | ND | ND | 0 |
| Roy City Water System UTAH29016 | Weber County | ND | ND | 0 |
| SL County Service Area No 3 - Snowbird UTAH18031 | Salt Lake County | ND | ND | 0 |
| Salem City UTAH25001 | Utah County | ND | ND | 0 |
| Salt Lake City Water System UTAH18026 | Salt Lake County | ND | 7.1 | 4 |
| Sandy City Water System UTAH18028 | Salt Lake County | ND | ND | 0 |
| Santa Clara City UTAH27016 | Washington County | ND | ND | 0 |
| Santaquin City UTAH25002 | Utah County | ND | ND | 0 |
| Saratoga Springs City, Ut UTAH25138 | Utah County | ND | ND | 0 |
| Smithfield City UTAH03020 | Cache County | ND | ND | 0 |
| South Davis Water District UTAH06009 | Davis County | ND | ND | 4 |
| South Jordan City UTAH18023 | Salt Lake County | ND | ND | 0 |
| South Ogden City Water System UTAH29017 | Weber County | ND | ND | 0 |
| South Salt Lake City Water System UTAH18032 | Salt Lake County | ND | ND | 1 |
| South Weber Water System UTAH06010 | Davis County | ND | ND | 0 |
| Spanish Fork City UTAH25003 | Utah County | ND | ND | 0 |
| Springville City UTAH25005 | Utah County | ND | ND | 0 |
| St George City Water System UTAH27015 | Washington County | ND | ND | 0 |
| Stansbury Park Improvement District UTAH23003 | Tooele County | ND | ND | 0 |
| Summit Water Distribution Company UTAH22059 | Summit County | ND | ND | 0 |
| Sunset City Water System UTAH06011 | Davis County | ND | ND | 0 |
| Syracuse City Water System UTAH06012 | Davis County | ND | ND | 2 |
| Taylor-West Weber Wid UTAH29019 | Weber County | ND | ND | 0 |
| Taylorsville-Bennion Id UTAH18021 | Salt Lake County | ND | ND | 0 |
| Tooele City Water System UTAH23004 | Tooele County | ND | ND | 0 |
| Tremonton City UTAH02011 | Box Elder County | ND | ND | 0 |
| University of Utah UTAH18057 | Salt Lake County | ND | ND | 0 |
| Utah State University UTAH03088 | Cache County | ND | ND | 0 |
| VA Medical Center SLC UTAH18173 | Salt Lake County | ND | ND | 0 |
| Vernal City Water System UTAH24012 | Uintah County | ND | ND | 0 |
| Vineyard City UTAH25168 | Utah County | ND | ND | 0 |
| Virgin UTAH27020 | Washington County | ND | ND | 0 |
| Washington City UTAH27021 | Washington County | ND | ND | 0 |
| Washington County WCD - Cottam UTAH27071 | Washington County | ND | ND | 0 |
| Washington Terrace City Water System UTAH29022 | Weber County | ND | ND | 0 |
| Waterpro Inc UTAH18006 | Salt Lake County | ND | ND | 0 |
| Weber State University - Ogden Campus UTAH29128 | Weber County | ND | ND | 0 |
| Wellsville City Water System UTAH03022 | Cache County | ND | ND | 0 |
| West Bountiful City Water System UTAH06014 | Davis County | ND | ND | 0 |
| West Haven SSD UTAH29120 | Weber County | ND | ND | 0 |
| West Jordan City Water System UTAH18020 | Salt Lake County | ND | ND | 3 |
| West Point City Water System UTAH06020 | Davis County | ND | ND | 1 |
| White City Wid UTAH18019 | Salt Lake County | ND | ND | 0 |
| Woods Cross City Water UTAH06021 | Davis County | ND | ND | 1 |
| Zion Canyon Water System UTAH27051 | Washington County | ND | ND | 0 |
ND = not detected (below the 4 ppt UCMR 5 reporting level). Values are the highest single sample result, not an annual average.