EPA UCMR 5 results for 166 public water systems. 68 had at least one PFAS detected; 13 had a highest single PFOA or PFOS result above 4.0 ppt.
UCMR 5 is a one-time EPA monitoring program, not a compliance determination. The values shown are the highest single sample result at any of the system's sampling points; one result above 4.0 ppt does not mean the system violates the PFAS rule, which is judged on running annual averages under separate compliance monitoring. Results describe the public water system, not an individual home.
| Water system | Serves | PFOA max (ppt) | PFOS max (ppt) | PFAS detected |
|---|---|---|---|---|
| Ada OK2006201 | Pontotoc County | ND | ND | 0 |
| Adamson RWD #8 OK3006112 | Pittsburg County | ND | ND | 1 |
| Alfalfa Co RWS & SWMD #1 North OK2000201 | Alfalfa County | ND | ND | 0 |
| Altus OK1011501 | Jackson County | ND | ND | 2 |
| Altus AFB OK3003303 | Jackson County | ND | ND | 1 |
| Alva OK2007603 | Woods County | ND | ND | 0 |
| Anadarko Public Works Authority OK1010806 | Caddo County | ND | ND | 0 |
| Ardmore OK1010814 | Carter County | ND | ND | 0 |
| Bartlesville OK1021401 | Washington County | ND | ND | 2 |
| Bethany OK2005519 | Oklahoma County | 5.3 | 5.2 | 4 |
| Bixby Public Works Authority OK3007243 | Tulsa County | ND | ND | 0 |
| Blackwell Municipal Authority OK1021101 | Kay County | ND | ND | 0 |
| Bristow Municipal Authority OK2001910 | Creek County | ND | ND | 0 |
| Broken Arrow Municipal Authority OK1021508 | Tulsa County | ND | 51.3 | 6 |
| Broken Bow Pwa OK1010214 | McCurtain County | ND | ND | 0 |
| Bryan Co. RW&SD #5 OK3000704 | Bryan County | ND | ND | 1 |
| Bryan Co. RWS & SWMD #2 OK1010604 | Bryan County | ND | ND | 0 |
| Caddo Co RWD #3 OK2000816 | Caddo County | ND | ND | 0 |
| Camargo RWD #2 OK2002202 | Dewey County | ND | ND | 0 |
| Checotah Pwa OK1020515 | McIntosh County | ND | ND | 1 |
| Cherokee Co. RWD #11 OK1221637 | Cherokee County | ND | ND | 3 |
| Chickasha Municipal Authority OK1010821 | Grady County | ND | ND | 0 |
| Choctaw OK2005510 | Oklahoma County | ND | ND | 0 |
| Claremore OK1021512 | Rogers County | ND | ND | 0 |
| Clinton OK1010828 | Custer County | ND | ND | 1 |
| Collinsville OK1021505 | Tulsa County | ND | ND | 0 |
| Consolidated RWD #3 Creek Co OK3001916 | Creek County | ND | ND | 1 |
| Coweta OK1021509 | Wagoner County | ND | ND | 4 |
| Craig Co RWD #2 OK3001802 | Craig County | ND | ND | 0 |
| Creek Co RWD # 1 OK1020419 | Creek County | ND | ND | 1 |
| Creek Co RWD # 2 OK3001902 | Creek County | ND | ND | 0 |
| Cushing OK2006061 | Payne County | ND | ND | 0 |
| Deer Creek Rural Water Corp OK2005504 | Oklahoma County | ND | ND | 0 |
| Del City OK1020805 | Oklahoma County | ND | ND | 3 |
| Delaware Co RWD # 7 OK3002138 | Delaware County | ND | ND | 2 |
| Dewey Public Works Authority OK3007402 | Washington County | ND | ND | 1 |
| Duncan Public Utilities Authority OK1010809 | Stephens County | ND | ND | 4 |
| Durant Utilities Authority OK1010601 | Bryan County | ND | ND | 0 |
| Edmond Pwa - Arcadia OK1020723 | Oklahoma County | ND | 6.4 | 6 |
| El Reno OK2000902 | Canadian County | ND | ND | 0 |
| Elk City OK2000501 | Beckham County | ND | ND | 0 |
| Enid OK2002412 | Garfield County | ND | ND | 0 |
| Eufaula Pwa OK1020514 | McIntosh County | ND | ND | 1 |
| Falls Creek Baptist Conference Center OK1010840 | Murray County | ND | ND | 0 |
| Fort Gibson OK1021622 | Muskogee County | ND | ND | 0 |
| Fort Sill Hqusafacfs OK3001601 | Comanche County | ND | ND | 0 |
| Frederick OK1011401 | Tillman County | ND | ND | 2 |
| Garvin Co RWD #4 OK3002503 | Garvin County | ND | ND | 1 |
| Glenpool Water OK3007223 | Tulsa County | ND | ND | 0 |
| Grady Co RWD #6 OK3002603 | Grady County | ND | ND | 0 |
| Grove Municipal Services Auth. OK1021614 | Delaware County | ND | ND | 0 |
| Guthrie OK1020903 | Logan County | ND | ND | 4 |
| Guymon OK2007003 | Texas County | ND | ND | 0 |
| Hallett Public Works Authority OK2005905 | Pawnee County | ND | ND | 0 |
| Harrah OK2005506 | Oklahoma County | ND | ND | 0 |
| Heavener Utility Auth - PSG OK1020101 | Le Flore County | ND | ND | 1 |
| Henryetta OK1020709 | Okmulgee County | ND | ND | 1 |
| Hobart OK1011502 | Kiowa County | ND | ND | 1 |
| Holdenville OK1020803 | Hughes County | ND | ND | 1 |
| Hugo Municipal Authority OK1010314 | Choctaw County | ND | ND | 0 |
| Hydro Pwa OK2000812 | Caddo County | ND | ND | 0 |
| Idabel Pwa OK1010203 | McCurtain County | ND | ND | 0 |
| Jefferson Co Cons RWD #1 OK3003401 | Jefferson County | ND | ND | 1 |
| Jenks Pwa OK3007201 | Tulsa County | ND | ND | 0 |
| Kay Co RWD #5 (Dale Water Corp) OK3003603 | Kay County | ND | 23 | 4 |
| Ketchum Pwa OK1021612 | Craig County | ND | ND | 0 |
| Kingfisher OK2003702 | Kingfisher County | ND | ND | 0 |
| Konawa School OK2006713 | Seminole County | ND | ND | 0 |
| Lawton OK1011303 | Comanche County | ND | ND | 0 |
| Leflore Co. RWD #14 OK3004001 | Le Flore County | ND | ND | 0 |
| Leflore Co. RWD #2 OK3004007 | Le Flore County | ND | ND | 1 |
| Logan Co RWD #1 OK2004207 | Logan County | 4.3 | ND | 5 |
| Lone Grove OK2001007 | Carter County | ND | ND | 0 |
| Longtown RW&SD #1 (Pittsburg Co.) OK1020623 | Pittsburg County | ND | ND | 1 |
| Madill OK1010820 | Marshall County | ND | ND | 0 |
| Mannford OK1020909 | Creek County | ND | ND | 1 |
| Marlow Pwa OK2006907 | Stephens County | ND | ND | 0 |
| Marshall County Water Corp OK1010848 | Marshall County | ND | ND | 0 |
| Mayes Co RWD # 2 OK3004608 | Mayes County | ND | 17.7 | 1 |
| Mayes Co RWD # 5 OK3004616 | Mayes County | ND | ND | 0 |
| Mayes Co RWD # 6 OK1021666 | Mayes County | ND | ND | 0 |
| Mayes Co RWD #4 OK3004617 | Mayes County | ND | ND | 1 |
| Mcalester Pwa OK1020609 | Pittsburg County | ND | ND | 0 |
| Mccurtain Co. RWD #1 OK3004806 | McCurtain County | ND | ND | 0 |
| Mccurtain Co. RWD #7 OK3004801 | McCurtain County | ND | ND | 0 |
| Mccurtain Co. RWD #8 (Mt. Fork Water) OK1010207 | McCurtain County | ND | ND | 0 |
| Mccurtain Co. RWD #9 OK3004820 | McCurtain County | ND | ND | 0 |
| Mcintosh Co. RWD #8 (Texanna) OK1020529 | McIntosh County | ND | ND | 2 |
| Miami OK2005813 | Ottawa County | ND | ND | 0 |
| Midwest City OK1020806 | Oklahoma County | ND | ND | 0 |
| Moore OK2001412 | Cleveland County | ND | ND | 0 |
| Murray Co RWD # 1 OK2005012 | Murray County | ND | ND | 0 |
| Muskogee OK1021607 | Muskogee County | ND | ND | 0 |
| Muskogee Co. RWD #1 (Oktaha) OK3005106 | Muskogee County | ND | ND | 0 |
| Muskogee Co. RWD #5 OK3005107 | Muskogee County | ND | ND | 0 |
| Mustang OK2000922 | Canadian County | ND | ND | 0 |
| Newcastle OK2004704 | McClain County | ND | ND | 1 |
| Nichols Hills OK2005501 | Oklahoma County | ND | ND | 0 |
| Noble OK2001411 | Cleveland County | ND | ND | 1 |
| Norman OK1020801 | Cleveland County | ND | ND | 2 |
| Nowata Municipal Authority OK1021503 | Nowata County | ND | 9.4 | 4 |
| Okfuskee Co. RWD #3 OK3005401 | Okfuskee County | ND | ND | 1 |
| Okla Christian University OK7005566 | Oklahoma County | ND | ND | 0 |
| Okla Ordnance Works Authority OK1021602 | Mayes County | ND | 5.7 | 1 |
| Oklahoma City OK1020902 | Oklahoma County | ND | ND | 1 |
| Oklahoma University OK3001414 | Cleveland County | ND | ND | 0 |
| Okmulgee OK1020708 | Okmulgee County | ND | ND | 0 |
| Okmulgee Co. RWD #6 (Hectorville) OK3005611 | Okmulgee County | ND | ND | 1 |
| Osage Co RWD #15 OK3005736 | Osage County | ND | ND | 1 |
| Osu Water Plant OK1020910 | Payne County | ND | ND | 1 |
| Ottawa Co RWD # 4 OK2005801 | Ottawa County | ND | ND | 0 |
| Owasso OK3007218 | Tulsa County | ND | ND | 0 |
| Pauls Valley OK1010808 | Garvin County | ND | ND | 1 |
| Pawhuska OK1021301 | Osage County | ND | ND | 0 |
| Perry Water & Light Dept OK1021206 | Noble County | ND | ND | 1 |
| Piedmont Municpal Authority OK2000909 | Canadian County | ND | ND | 3 |
| Pittsburg Co. RWD #11 (Kiowa) OK3006105 | Pittsburg County | ND | ND | 1 |
| Pittsburg Co. RWD #16 OK3006106 | Pittsburg County | ND | ND | 1 |
| Ponca City Mun Water OK1021202 | Kay County | ND | 8.1 | 4 |
| Pontotoc Co RWD # 7 OK3006215 | Pontotoc County | ND | ND | 0 |
| Pontotoc Co RWD # 8 OK2006215 | Pontotoc County | ND | ND | 0 |
| Porum Pwa OK1020302 | Muskogee County | ND | ND | 1 |
| Poteau Pwa OK3004015 | Le Flore County | ND | ND | 0 |
| Pryor OK3004611 | Mayes County | ND | ND | 0 |
| Purcell OK2004701 | McClain County | ND | ND | 0 |
| Pushmataha Co. RWD #3 OK1010318 | Pushmataha County | ND | ND | 0 |
| Ramona Public Works Authority OK3007408 | Washington County | ND | ND | 1 |
| Randlett Pwa OK3001702 | Cotton County | ND | ND | 0 |
| Rogers Co RWD # 3 Cot Sta OK3006650 | Rogers County | ND | ND | 0 |
| Rogers Co RWD # 3 Lake Plant OK1021513 | Rogers County | ND | ND | 0 |
| Rogers Co RWD # 4 OK1021506 | Rogers County | ND | ND | 1 |
| Rogers Co RWD # 5 OK1021507 | Rogers County | ND | ND | 0 |
| Rogers Co RWD # 8 OK3006606 | Rogers County | ND | ND | 1 |
| Sallisaw OK1020206 | Sequoyah County | ND | ND | 0 |
| Sand Springs OK1020420 | Tulsa County | ND | ND | 0 |
| Sapulpa OK1020404 | Creek County | ND | ND | 0 |
| Sapulpa Rural Water Company OK3001904 | Creek County | ND | ND | 0 |
| Sayre OK2000508 | Beckham County | ND | ND | 0 |
| Seminole OK2006720 | Seminole County | ND | ND | 0 |
| Sequoyah Co. Water Association OK1020210 | Sequoyah County | ND | ND | 0 |
| Shawnee Municipal Authority OK1020504 | Pottawatomie County | ND | ND | 2 |
| Skiatook Pwa OK1021313 | Osage County | ND | ND | 1 |
| Southern Okla Water Corp OK1010830 | Carter County | ND | ND | 4 |
| Spencer OK2005509 | Oklahoma County | ND | ND | 0 |
| Stephens Co RWD #5 OK2006969 | Stephens County | ND | ND | 0 |
| Stillwater Water Plant OK1021220 | Payne County | ND | 8.6 | 5 |
| Sulphur OK2005001 | Murray County | ND | ND | 0 |
| Tahlequah Pwa OK1021701 | Cherokee County | ND | ND | 3 |
| Tecumseh Utility Authority OK1020506 | Pottawatomie County | ND | ND | 1 |
| Tinker AFB Bio-Env Eng OK2005508 | Oklahoma County | ND | ND | 1 |
| Tri-County RWD #2 OK2006362 | Pottawatomie County | ND | 6 | 2 |
| Tulsa OK1020418 | Tulsa County | ND | ND | 0 |
| Tuttle OK2002608 | Grady County | ND | ND | 3 |
| Vinita Utilities Authority OK1021611 | Craig County | ND | ND | 0 |
| Wagoner OK1021649 | Wagoner County | ND | ND | 0 |
| Wagoner Co. RWD #4 OK1021529 | Wagoner County | ND | 29.5 | 5 |
| Wagoner Co. RWD #5 OK1021528 | Wagoner County | ND | 34 | 6 |
| Wagoner Co. RWD #7 (New) OK1221626 | Wagoner County | ND | ND | 0 |
| Wagoner Co. RWD #9 OK1021527 | Wagoner County | ND | ND | 0 |
| Washington Co RWD #3 (New,#1) OK1021418 | Tulsa County | ND | ND | 0 |
| Water Distributors, Inc. OK3004009 | Le Flore County | ND | ND | 1 |
| Watonga OK2000602 | Blaine County | ND | ND | 0 |
| Weatherford OK2002002 | Custer County | ND | ND | 0 |
| Wewoka Public Works Authority OK1020510 | Seminole County | ND | ND | 1 |
| Woodward OK2007701 | Woodward County | ND | ND | 0 |
| Yukon OK2000910 | Canadian County | ND | ND | 0 |
ND = not detected (below the 4 ppt UCMR 5 reporting level). Values are the highest single sample result, not an annual average.