EPA UCMR 5 results for 334 public water systems. 100 had at least one PFAS detected; 50 had a highest single PFOA or PFOS result above 4.0 ppt.
UCMR 5 is a one-time EPA monitoring program, not a compliance determination. The values shown are the highest single sample result at any of the system's sampling points; one result above 4.0 ppt does not mean the system violates the PFAS rule, which is judged on running annual averages under separate compliance monitoring. Results describe the public water system, not an individual home.
| Water system | Serves | PFOA max (ppt) | PFOS max (ppt) | PFAS detected |
|---|---|---|---|---|
| Albany City NY0100189 | Albany (C) | ND | ND | 0 |
| Albertson WD NY2902815 | North Hempstead (T) | 12 | 6.9 | 7 |
| Albion Village NY3600596 | Albion (V) | ND | ND | 0 |
| Alfred State College NY0220581 | Alfred (V) | ND | ND | 0 |
| Amsterdam (C) NY2800136 | Amsterdam (C) | ND | ND | 0 |
| Angola Village NY1400411 | Angola (V) | ND | ND | 0 |
| Arcadia-Lyons Csa NY5821130 | Lyons (T) | ND | ND | 0 |
| Arlington High School NY1319317 | Lagrange (T) | ND | ND | 0 |
| Arrow Park Inc. NY3503536 | Monroe (T) | 9.6 | ND | 4 |
| Auburn, NY NY0501710 | Auburn (C) | ND | ND | 0 |
| Baldwinsville Village NY3304307 | Baldwinsville (V) | ND | ND | 1 |
| Ballston Spa Village NY4500162 | Ballston Spa (V) | ND | ND | 0 |
| Barton & Weller Trail - Asp NY0420358 | Coldspring (T) | ND | ND | 0 |
| Batavia City NY1800544 | Batavia (C) | ND | ND | 1 |
| Batavia Consolidated W.D. NY1800554 | Batavia (T) | ND | ND | 0 |
| Bath Village Consolidated Sampling Area NY5001206 | Bath (V) | ND | ND | 0 |
| Bayville (V) NY2902816 | Bayville (V) | ND | ND | 0 |
| Beacon City NY1302760 | Beacon (C) | ND | ND | 0 |
| Bedford Consolidated W.D. NY5903419 | Bedford (T) | 4.1 | ND | 2 |
| Bethlehem WD No 1 NY0100191 | Bethlehem (T) | ND | ND | 0 |
| Bethpage WD NY2902817 | Oyster Bay (T) | ND | ND | 4 |
| Big Flats Water District 5 NY0701011 | Big Flats (T) | ND | ND | 1 |
| Binghamton, City Of NY0301651 | Binghamton (C) | 4 | 5.5 | 5 |
| Briarcliff Manor Village NY5903420 | Briarcliff Manor (V) | ND | ND | 0 |
| Brinkerhoff Water District NY1302766 | Fishkill (T) | 8.6 | 6.2 | 6 |
| Bristol Harbour Water Corp NY3400784 | South Bristol (T) | ND | ND | 1 |
| Bristol WD #1 NY3430041 | Bristol (T) | ND | ND | 0 |
| Brockport Village NY2701039 | Brockport (V) | ND | ND | 0 |
| Brookhaven National Labs NY5111891 | Brookhaven (T) | ND | ND | 1 |
| Brunswick Consolidated Water District NY4110144 | Brunswick (T) | ND | ND | 0 |
| Buffalo Water Authority NY1400422 | Buffalo (C) | ND | ND | 0 |
| Burnt Hills-Ballston LK WD NY4505658 | Ballston (T) | ND | ND | 0 |
| Cambria Water District NY3100557 | Cambria (T) | ND | ND | 0 |
| Canandaigua City NY3401150 | Canandaigua (C) | ND | ND | 0 |
| Canandaigua Town Cons. WD NY3430008 | Canandaigua (T) | ND | ND | 0 |
| Canandaigua-Farmington Consolidated W.D. NY3401151 | Farmington (T) | ND | ND | 0 |
| Canandaigua-Hopewell Consolidated WD NY3411948 | Canandaigua (T), Hopewell (T) | ND | ND | 0 |
| Canton Village NY4404381 | Canton (V) | ND | ND | 0 |
| Carle Place WD NY2902818 | North Hempstead (T) | ND | ND | 0 |
| Carmel WD 2 NY3903641 | Carmel (T) | ND | ND | 0 |
| Carthage Village NY2202334 | Carthage (V) | ND | ND | 0 |
| Catskill Village NY1900026 | Catskill (T), Catskill (V) | ND | ND | 1 |
| Cazenovia Village NY2602371 | Cazenovia (V) | ND | ND | 0 |
| Chautauqua Utility District NY0600381 | Chautauqua (T) | ND | ND | 0 |
| Chenango Consolidated WD #1 NY0301653 | Chenango (T) | 6.3 | ND | 4 |
| Cherry Valley Springfield CS NY3830002 | Cherry Valley (T) | ND | ND | 0 |
| Chester Village NY3503524 | Chester (V) | 5.1 | ND | 4 |
| Clarendon Town WDS NY3630023 | Clarendon (T) | ND | ND | 1 |
| Clay WDS NY3304344 | Clay (T) | ND | ND | 0 |
| Clifton Park Water Authority NY4500175 | Clifton Park (T) | ND | ND | 1 |
| Clinton Correctional Facility NY0904192 | Dannemora (V) | ND | ND | 0 |
| Cobleskill Village NY4700094 | Cobleskill (V) | ND | ND | 0 |
| Cohoes City NY0100192 | Cohoes (C) | ND | ND | 0 |
| Collins/Gowanda Correctional Facilities NY1415379 | Collins, N.Y. (T) | ND | ND | 0 |
| Colonie Village NY0100194 | Colonie (V) | 8.3 | ND | 1 |
| Corinth Village NY4500164 | Corinth (V) | ND | ND | 0 |
| Cornell University NY5417686 | Ithaca (C) | ND | ND | 0 |
| Corning City NY5001209 | Corning (C) | 12.2 | ND | 2 |
| Cornwall-On-Hudson NY3503526 | Cornwall-On-Hudson (V) | ND | ND | 1 |
| Cortland (C) NY1101754 | Cortland (C) | ND | ND | 0 |
| Cortlandt Consolidated WD NY5903423 | Cortlandt (T) | ND | ND | 0 |
| Cortlandville Town Water NY1101755 | Cortlandville (T) | ND | ND | 1 |
| Coxsackie Village NY1900027 | Coxsackie (T), Coxsackie (V), New Baltimore (T) | ND | ND | 0 |
| Creekside Village MHP NY4710781 | Esperance (T) | ND | ND | 0 |
| Crossings, the (Halfmoon WD) NY4530240 | Clifton Park (T) | ND | ND | 0 |
| Croton-On-Hudson Village NY5903425 | Croton-On-Hudson (V) | ND | ND | 0 |
| Dansville Village NY2501015 | Dansville (V) | ND | ND | 0 |
| Delhi Village NY1200257 | Delhi (V) | ND | ND | 0 |
| Dewitt WDS - North NY3316112 | De Witt (T) | ND | ND | 0 |
| Dewitt WDS - South NY3304343 | De Witt (T) | ND | ND | 0 |
| Dix Hills Water District NY5103276 | Huntington (T) | ND | ND | 2 |
| Dunkirk City NY0600360 | Dunkirk (C) | ND | ND | 0 |
| East Aurora Village NY1400433 | East Aurora (V) | ND | ND | 1 |
| East Greenbush General W.D. NY4100051 | Rensselaer (C) | ND | ND | 0 |
| East Herkimer Water District NY2102300 | Herkimer (V) | ND | ND | 0 |
| Ecwa Direct NY1400443 | Amherst (T), Buffalo (C), Cheektowaga (T) and others | ND | ND | 0 |
| Ellenville (Village) Water Dis NY5503366 | Ellenville (V) | ND | ND | 0 |
| Elma Water District No. 1 NY1420549 | Elma (T) | ND | ND | 0 |
| Elmira Water Board NY0701008 | Elmira (C), Elmira (T), Elmira Heights (V) and others | ND | ND | 0 |
| Elmsford Village NY5903427 | Elmsford (V) | ND | ND | 0 |
| Empire/Ripley Hill Mobile Home Park NY1100634 | Scott (T) | ND | ND | 0 |
| Endicott Municipal Water Works NY0301665 | Endicott (V) | ND | ND | 0 |
| Fair Haven Village NY0501717 | Fair Haven (V) | ND | ND | 0 |
| Fallsburg Who-LS-SF NY5203324 | Fallsburg (T) | ND | ND | 1 |
| Farmingdale (V) NY2902821 | Farmingdale (V) | ND | ND | 0 |
| Fishkill Village NY1302765 | Fishkill (V) | ND | ND | 0 |
| Fort Drum NY2212214 | Leray (T) | ND | ND | 6 |
| Fort Edward Village NY5700119 | Fort Edward(V) | ND | ND | 1 |
| Fort Plain (V) Water Works NY2800139 | Fort Plain (V) | ND | ND | 0 |
| Franklin Square WD NY2902822 | Hempstead (T), Stewart Manor (V) | ND | ND | 0 |
| Fredonia Village NY0600364 | Fredonia (V) | ND | ND | 0 |
| Freeport (V) NY2902823 | Freeport (V) | ND | ND | 0 |
| Friendship Town Water District NY0200319 | Friendship (T) | ND | ND | 0 |
| Fulton City NY3704355 | Fulton (C) | ND | ND | 0 |
| Garden City (V) NY2902824 | Garden City (V) | ND | 4.3 | 3 |
| Garden City Park WD NY2902825 | New Hyde Park (V) | 19 | ND | 3 |
| Geneseo Village NY2501017 | Geneseo (V) | ND | ND | 0 |
| Geneva City NY3401156 | Geneva (C) | ND | ND | 0 |
| Geneva WD #2 Csa NY3404514 | Geneva (T) | ND | ND | 0 |
| Glasco Water District NY5503367 | Saugerties (T) | ND | ND | 0 |
| Glen Cove City NY2902826 | Glen Cove (C) | 4.5 | ND | 2 |
| Glens Falls City NY5600104 | Glens Falls (C) | 4.7 | ND | 4 |
| Glenville WD #11 NY4600091 | Glenville (T) | 4.2 | ND | 1 |
| Gloversville (C) Water Works NY1700018 | Gloversville (C) | ND | ND | 0 |
| Gorham Town WD NY3401170 | Gorham (T) | ND | ND | 0 |
| Goshen Village NY3503528 | Goshen (V) | ND | ND | 0 |
| Gouverneur NY4404385 | Gouverneur (V) | ND | ND | 0 |
| Grand Island Town Water Dept. NY1400451 | Grand Island (T) | ND | ND | 0 |
| Great Meadow/Washington Corr. Facilities NY5704191 | Fort Ann (T) | ND | ND | 0 |
| Greater Plattsburgh Water District NY0900220 | Plattsburgh (T) | ND | ND | 0 |
| Greenburgh Consolidated WD #1 NY5903429 | Greenburgh (T) | ND | ND | 0 |
| Greenfield Water District NY1302794 | Hyde Park (T) | ND | 5.7 | 2 |
| Greenlawn WD NY5103271 | Huntington (T) | ND | ND | 3 |
| Greenport WD NO1 NY1000238 | Greenport (T) | ND | ND | 0 |
| Guilderland Town WD NY0100205 | Guilderland (T) | ND | ND | 0 |
| Halfmoon Water District (Troy) NY4519111 | Halfmoon (T) | ND | ND | 0 |
| Hamilton Bicentennial Elem. SC NY3504069 | Deerpark (T) | ND | ND | 0 |
| Hamilton Village NY2602377 | Hamilton (V) | ND | ND | 0 |
| Hampton Bays WD NY5103704 | Southampton (T) | ND | ND | 1 |
| Harriman Village NY3503531 | Harriman (V) | ND | 7.5 | 4 |
| Hartland WD NY3100588 | Hartland (T), Royalton (T) | ND | ND | 0 |
| Hempstead (V) NY2902827 | Hempstead (V) | ND | 4.7 | 1 |
| Heritage Hills Waterworks Corp NY5917221 | Somers (T) | 6.6 | 6.1 | 2 |
| Herkimer Village NY2102306 | Herkimer (V) | ND | ND | 0 |
| Hicksville WD NY2902829 | Oyster Bay (T) | ND | ND | 1 |
| Highland Falls Village NY3503532 | Highland Falls (V) | ND | ND | 0 |
| Highland Water District NY5503368 | Lloyd (T) | ND | ND | 0 |
| Hilton Village NY2701045 | Hilton (V) | ND | ND | 2 |
| Hoey-De Graw Waterworks Inc NY5203353 | Forestburgh (T) | ND | ND | 0 |
| Homer Village-Newton Water Works NY1101757 | Homer (V) | ND | ND | 0 |
| Hoosick Falls (V) PWS NY4100041 | Hoosick Falls (V) | ND | ND | 0 |
| Hornell City NY5001215 | Hornell (C), Hornelslville (T), North Hornell (V) | ND | ND | 0 |
| Horseheads Village NY0701009 | Horseheads (V) | ND | ND | 0 |
| Hudson City NY1000239 | Hudson (C) | ND | ND | 0 |
| Hudson Falls Village (Queensbury) NY5700123 | Hudson Falls (V) | ND | ND | 0 |
| Hyde Park / D.C.W.W.A. Plant NY1302796 | Hyde Park (T) | ND | ND | 0 |
| Ilion (V) Water Works NY2102307 | Ilion (V) | ND | ND | 0 |
| Irvington Water Supply NY5903432 | Irvington (V) | ND | ND | 0 |
| Ithaca City NY5404416 | Ithaca (C) | ND | ND | 0 |
| Ithaca Town WD NY5404419 | Ithaca (C) | ND | ND | 1 |
| JRS Pharmaceuticals NY3922421 | Patterson (T) | ND | ND | 0 |
| Jamestown Bpu NY0600366 | Jamestown (C) | ND | ND | 0 |
| Jericho WD NY2902831 | Oyster Bay (T) | ND | ND | 5 |
| Johnson City Water Works NY0301668 | Johnson City (V) | ND | ND | 3 |
| Johnstown (C) Water Works NY1700019 | Johnstown (C) | ND | ND | 0 |
| Kenmore Village NY1410142 | Kenmore (V) | ND | ND | 0 |
| Kensico Water District NY5930082 | Mount Pleasant (T) | ND | ND | 0 |
| Kingsbury WD (Queensbury) NY5722361 | Kingsbury (T) | ND | ND | 0 |
| Kingston (City) Water District NY5503374 | Kingston (C) | 4.6 | 4.3 | 2 |
| Kingsvale Water Co NY5503392 | Ulster (T) | ND | ND | 0 |
| Lake Placid V NY1500284 | Lake Placid (V) | ND | ND | 0 |
| Larchmont Village NY5903433 | Larchmont (V) | ND | ND | 0 |
| Latham Water District NY0100198 | Colonie (T) | ND | ND | 0 |
| Lcwsa Consolidated Water District NY2501019 | Livonia (V) | ND | ND | 0 |
| Leray Town WD 2 & 4 NY2221206 | Leray (T) | ND | ND | 1 |
| Lewiston Water Improvementarea NY3100561 | Lewiston (V) | ND | ND | 1 |
| Liberty Village NY5203329 | Liberty (V) | ND | ND | 1 |
| Little Falls City NY2102308 | Little Falls (C) | ND | ND | 0 |
| Livingston Manor WD NY5203330 | Rockland (T) | ND | ND | 0 |
| Lockport City WTP NY3100564 | Lockport (C) | ND | ND | 0 |
| Lockport WD#3 NY3100563 | Lockport (T) | ND | ND | 0 |
| Locust Valley WD NY2902833 | Mill Neck (V), Oyster Bay (T) | ND | ND | 2 |
| Long Beach City NY2902834 | Long Beach (C) | ND | ND | 0 |
| Lowville Village NY2402365 | Lowville (V) | ND | ND | 0 |
| Malone V NY1600008 | Malone (V) | ND | ND | 0 |
| Manchester Water District, NY NY1330550 | Lagrange (T) | 4.3 | ND | 3 |
| Manhasset Lakeville WD NY2902836 | North Hempstead (T) | 5.3 | ND | 5 |
| Marion-Arcadia-Sodus Csa NY5801231 | Marion (T) | ND | ND | 0 |
| Massapequa WD NY2902837 | Massapequa Park (V), Oyster Bay (T) | ND | ND | 0 |
| Massena Village NY4404390 | Massena (V) | ND | ND | 0 |
| Mcwa NY2701047 | Batavia (T), Brighton (T), Chili (T) and others | ND | ND | 0 |
| Mechanicville City NY4500166 | Mechanicville (C) | ND | ND | 0 |
| Medina Village NY3600600 | Medina (V) | ND | ND | 0 |
| Menands Village NY0100200 | Menands (V) | ND | ND | 0 |
| Middletown City NY3503534 | Middletown (C) | ND | ND | 0 |
| Mineola (V) NY2902839 | Mineola (V) | 4.1 | 4.1 | 4 |
| Minerva WD NY1500286 | Minerva (T) | ND | ND | 0 |
| Minisink Valley School Dist. Water Loop NY3522798 | Wawayanda (T) | ND | ND | 0 |
| Monroe Village NY3503535 | Monroe (V) | 10.5 | 5.7 | 6 |
| Montgomery Village NY3503542 | Montgomery (V) | ND | ND | 1 |
| Monticello Village NY5203337 | Monticello (V) | 4.6 | ND | 1 |
| Moravia Village NY0501720 | Moravia (V) | ND | ND | 0 |
| Moreau WD #2 (Queensbury) NY4500177 | Moreau (T) | ND | ND | 0 |
| Morningside Heights WD / Erwin (T) NY5001212 | Erwin (T) | ND | 4.4 | 1 |
| Morrisville State College NY2613319 | Eaton (T) | ND | ND | 0 |
| Mount Kisco Water Department NY5903437 | Mount Kisco (V) | ND | ND | 1 |
| Mount Morris Village NY2501023 | Mount Morris (V) | ND | ND | 0 |
| Mount Vernon Water Department NY5903441 | Mount Vernon (C) | ND | ND | 0 |
| Mvwa - Mohawk Valley Water Authority NY3202411 | Deerfield (T), Marcy (T), New Hartford (T) and others | ND | ND | 0 |
| New Castle/Stanwood W.D. NY5903442 | New Castle (T) | ND | ND | 0 |
| New Paltz (Village) Water Dist NY5503379 | New Paltz (T) | ND | ND | 0 |
| New Windsor Consolidated WD NY3503580 | New Windsor (T) | ND | ND | 3 |
| New York American Water - Lynbrook NY2902835 | Hempstead (T), Lynbrook (V) | ND | 5.1 | 3 |
| New York American Water - Merrick NY2902840 | Hempstead (T) | ND | ND | 0 |
| New York American Water - Sea Cliff NY2902853 | Sea Cliff (V) | ND | ND | 0 |
| New York City System NY7003493 | New York (C) | ND | ND | 0 |
| Newark Village NY5801232 | Newark (V) | ND | ND | 0 |
| Newburgh City NY3503549 | Newburgh (C) | ND | ND | 0 |
| Newburgh Consolidated WD NY3503578 | Newburgh (T) | 4.6 | ND | 4 |
| Newfane WD No1,2,3 Consol NY3100573 | Newfane (T) | ND | ND | 1 |
| Newfane WD#4 NY3100595 | Newfane (T) | ND | ND | 0 |
| Niagara Falls Water Board NY3100568 | Niagara Falls (C) | ND | ND | 0 |
| Niagara Water Improvement Area NY3100571 | Niagara (T), Niagara Falls (C) | ND | ND | 0 |
| Niskayuna Consolidated WD #11 NY4600073 | Schenectady (C) | ND | ND | 0 |
| North Greenbush Consolidated District NY4130243 | North Greenbush (T) | ND | ND | 0 |
| North Point Creek Apartments LTD. NY1930059 | Catskill (T) | ND | 4.9 | 1 |
| North Tonawanda City NY3100572 | North Tonawanda (C) | ND | ND | 0 |
| Norwich City NY0801745 | Norwich (C) | ND | ND | 0 |
| Nyack Village Water Supply NY4303666 | Clarkstown (T), Nyack (V), South Nyack (V) | 9.8 | 5.6 | 8 |
| Ocean Beach Water District NY5103280 | Islip (T) | ND | ND | 0 |
| Ocwa NY3304336 | Syracuse (C) | ND | ND | 1 |
| Ogdensburg City NY4404394 | Ogdensburg (C) | ND | ND | 2 |
| Old Westbury (V) NY2902843 | Old Westbury (V) | ND | ND | 0 |
| Olean City NY0400345 | Olean (C) | ND | ND | 0 |
| Oneida City NY2602381 | Oneida (C), Oneida Castle (V) | ND | ND | 0 |
| Oneonta City NY3800154 | Oneonta (C), Oneonta (T) | ND | ND | 0 |
| Ontario Town Benefit Area #1 NY5801233 | Ontario (T) | ND | ND | 0 |
| Ossining Water Department NY5903451 | Ossining (T) | 4.3 | ND | 1 |
| Oswego City NY3704361 | Oswego (C) | ND | ND | 0 |
| Oyster Bay WD NY2902844 | Oyster Bay (T) | ND | ND | 3 |
| Palm Tree NY3503627 | Kiryas Joel (V) | ND | ND | 2 |
| Palmyra Village NY5801235 | Palmyra (V) | ND | ND | 0 |
| Palmyra-Macedon-Walworth Csa NY5801257 | Macedon (T) | ND | ND | 0 |
| Peekskill City NY5903452 | Peekskill (C) | ND | ND | 0 |
| Pendleton Town WD NY3100574 | Pendleton (T) | ND | ND | 0 |
| Penn Yan Village NY6101263 | Penn Yan (V) | ND | ND | 1 |
| Pequenakonck Elementary School NY5907717 | North Salem (T) | 111.5 | 10 | 8 |
| Perry Village NY6000613 | Castile (T), Perry (T), Perry (V) | ND | ND | 0 |
| Phelps Town Consolidated WD NY3430034 | Phelps (T) | ND | ND | 0 |
| Pine Bush Water District NY3503553 | Crawford (T) | ND | ND | 0 |
| Plainview WD NY2902845 | Oyster Bay (T) | ND | ND | 1 |
| Plattsburgh City NY0900217 | Plattsburgh (C) | ND | ND | 1 |
| Pleasantville Water District NY5903455 | Mount Pleasant (T) | ND | ND | 0 |
| Poestenkill WD#1 NY4130338 | Poestenkill (T) | ND | ND | 0 |
| Poland Village NY2102313 | Poland (V) | ND | ND | 0 |
| Port Ewen Water District NY5503382 | Esopus (T) | ND | ND | 0 |
| Port Jervis City NY3503554 | Port Jervis (C) | ND | ND | 0 |
| Port Washington WD NY2912267 | North Hempstead (T) | 5.3 | 4.7 | 6 |
| Porter Master Improvement Area NY3100577 | Porter (T), Youngstown (V) | ND | ND | 0 |
| Potsdam Village NY4404397 | Potsdam (V) | ND | ND | 0 |
| Poughkeepsie City NY1330291 | Poughkeepsie (C) | ND | ND | 0 |
| Poughkeepsie Townwide WD NY1302812 | Poughkeepsie (T) | ND | ND | 0 |
| Queensbury Water District NY5600114 | Queensbury (T) | ND | ND | 0 |
| Ravena Village NY0100201 | Ravena (V) | ND | ND | 1 |
| Red House Water Supply - Asp NY0420357 | Red House (T) | ND | ND | 0 |
| Rensselaer City PWS NY4100044 | Rensselaer (C) | ND | ND | 0 |
| Rhinebeck Village Water NY1302776 | Rhinebeck (V) | ND | ND | 0 |
| Richland Town PWS NY3730165 | Richland (T) | ND | ND | 0 |
| Riverhead WD NY5103705 | Riverhead (T) | 4 | 5.2 | 4 |
| Rochester City NY2704518 | Rochester (C) | ND | ND | 0 |
| Rockville Centre (V) NY2902848 | Rockville Center (V) | ND | ND | 0 |
| Rome City NY3202405 | Rome (C) | ND | ND | 0 |
| Roslyn WD NY2902851 | Roslyn (V) | 5.6 | ND | 2 |
| Rotterdam WD #5 NY4600069 | Rotterdam (T) | ND | ND | 0 |
| Royalton Townwide Water Dist. NY3100580 | Royalton (T) | ND | ND | 0 |
| Salamanca City NY0400349 | Salamanca (C) | ND | ND | 1 |
| Saranac Lake V NY1600011 | Saranac Lake (V) | ND | ND | 0 |
| Saratoga Springs City (Geyser Crest) NY4500178 | Saratoga Sprngs (C) | ND | ND | 0 |
| Saratoga Springs City, NY NY4500168 | Saratoga Sprngs (C) | ND | ND | 2 |
| Saratoga Water Services NY4511620 | Malta (T) | ND | ND | 0 |
| Saugerties (Village) Water Dis NY5503386 | Saugerties (T) | ND | ND | 0 |
| Scarsdale Water Department NY5903457 | Westchester County | ND | ND | 0 |
| Schenectady City Water Works NY4600070 | Schenectady (C) | ND | ND | 0 |
| Scotia Village Water Works NY4600071 | Scotia (V) | 5 | ND | 5 |
| Scriba WD (Oswego) NY3730037 | Scriba (T) | ND | ND | 0 |
| Sea Breeze WD NY2701118 | Irondequoit (T) | ND | ND | 0 |
| Seneca Falls NY4901198 | Seneca Falls (V) | ND | ND | 0 |
| Sidney Village NY1200270 | Sidney (V) | 10.4 | 7.1 | 4 |
| Skaneateles WDS NY3304347 | Skaneateles (T) | ND | ND | 0 |
| Sleepy Hollow (Village) NY5903450 | Mount Pleasant (T) | ND | ND | 0 |
| Smithtown Water District NY5105656 | Smithtown (T) | ND | ND | 0 |
| Sodus-Huron-Wolcott-Butler Csa NY5801247 | Huron (T) | ND | ND | 1 |
| Somers Town House/Hall NY5906659 | Somers (T) | 21 | 54.7 | 7 |
| South Farmingdale WD NY2902854 | Oyster Bay (T) | ND | ND | 0 |
| South Glens Falls Village NY4500170 | South Glens Falls (V) | ND | ND | 0 |
| South Huntington Water District NY5103263 | Huntington (T) | ND | ND | 0 |
| Springville Village NY1400539 | Springville (V) | ND | ND | 0 |
| St James Water District NY5103266 | Smithtown (T) | 6.5 | 4.1 | 6 |
| Stockbridge Water District NY2602379 | Munnsville (V) | ND | ND | 0 |
| Suez Water Westchester, Inc. RD2 NY5903456 | Port Chester (V), Rye (T), Rye Brook (V) | 6.5 | ND | 3 |
| Suez Water Westchester, Inc. Rd-1 NY5903444 | Ardsley (V), Bronxville (V), Dobbs Ferry (V) and others | ND | ND | 0 |
| Suez Water of Owego NY5304409 | Owego (V) | ND | ND | 0 |
| Suffern Village NY4303675 | Ramapo (T) | 7.4 | 5.9 | 4 |
| Suffolk County Water Authority NY5110526 | Babylon (T), Brookhaven (T), East Hampton (T) and others | 6.5 | 17.4 | 10 |
| Syracuse City NY3304334 | Syracuse (C) | ND | ND | 0 |
| Tarrytown Water Supply NY5903461 | Tarrytown (V) | ND | ND | 0 |
| Ticonderoga WD NY1500293 | Ticonderoga (T) | ND | ND | 1 |
| Tioga Downs NY5330037 | Tioga (T) | ND | ND | 0 |
| Tonawanda, Town Water Dept. NY1404556 | Kenmore (V), Tonawanda (C) | ND | ND | 0 |
| Town of Hempstead Water Department NY2900000 | Hempstead (T) | ND | ND | 1 |
| Troy City PWS, NY NY4100050 | Troy (C) | ND | ND | 0 |
| Tupper Lake V NY1600012 | Tupper Lake (V) | ND | ND | 0 |
| U.S.M.A. - Lusk System NY3511887 | Highlands (T) | ND | ND | 0 |
| U.S.M.A. - Stoney Lonesome Sys NY3511338 | Highlands (T) | ND | ND | 0 |
| Ulster Water District NY5503390 | Ulster (T) | ND | ND | 0 |
| Unatego Jr.-Sr. High School NY3802590 | Otego (T) | ND | ND | 0 |
| United Wappinger Water Improvement Dist. NY1330660 | Wappinger (T) | ND | ND | 2 |
| Veolia Water NY NY4303673 | Clarkstown (T) | 14 | 6.8 | 10 |
| Vestal Consolidated W.D. #1 NY0301674 | Vestal (T) | ND | ND | 3 |
| Voorheesville Village NY0100203 | Voorheesville (V) | 4.1 | ND | 3 |
| WA of Great Neck North NY2902841 | Great Neck (V), Great Neck Estates (V), Great Neck Plaza (V) and others | ND | ND | 0 |
| WA of Western Nassau NY2902830 | Hempstead (T), North Hempstead (T) | 10 | 6.1 | 8 |
| Walden Village NY3503559 | Walden (V) | ND | ND | 0 |
| Wallkill Consolidated WD NY3503584 | Wallkill (T) | ND | ND | 2 |
| Wallkill/Shawangunk Correction NY5510590 | Shawangunk (T) | ND | ND | 0 |
| Wappingers Falls Village NY1302783 | Wappinger Falls (V) | ND | ND | 0 |
| Warrensburg Water District NY5600112 | Warrensburg (T) | ND | ND | 0 |
| Warsaw Village NY6000618 | Warsaw (T), Warsaw (V) | ND | ND | 0 |
| Warwick Village NY3503561 | Warwick (V) | ND | ND | 0 |
| Washingtonville Village NY3503567 | Washingtonville (V) | ND | ND | 0 |
| Waterford Water Works (Purchase Troy) NY4500173 | Waterford (V) | ND | ND | 2 |
| Waterloo Village NY4901199 | Waterloo (V) | ND | ND | 0 |
| Watertown City NY2202346 | Watertown (C) | 7.3 | ND | 2 |
| Watervliet City NY0110127 | Watervliet (C) | ND | ND | 0 |
| Waverly Village NY5304410 | Barton (T) | 5.4 | ND | 5 |
| Wellsville Village Public Water NY0200327 | Wellsville (V) | ND | ND | 1 |
| West Hempstead WD NY2902857 | Hempstead (T) | ND | ND | 0 |
| Westbury WD NY2902856 | North Hempstead (T), Westbury (V) | 7.6 | ND | 3 |
| Westchester County WD #3 NY5903482 | Greenburgh (T) | ND | ND | 0 |
| Westchester Joint Water Works NY5903435 | Westchester County | ND | ND | 0 |
| Westfield Village and Town NY0615782 | Westfield (V) | ND | ND | 0 |
| Wheatfield WD NY3100585 | Wheatfield (T) | ND | ND | 0 |
| White Plains City NY5903464 | White Plains (C) | ND | ND | 0 |
| Williamson Town WD NY5801258 | Williamson (T) | ND | ND | 0 |
| Williston Park (V) NY2902858 | Williston Park (V) | 5.6 | ND | 5 |
| Willsboro WD NY1500299 | Willsboro (T) | ND | ND | 0 |
| Wilson Town Water District NY3100587 | Wilson (T) | ND | ND | 0 |
| Wilton Water & Sewer Authority NY4500186 | Wilton (T) | ND | ND | 0 |
| Windham Mountain Village NY1920318 | Windham (T) | ND | ND | 0 |
| Woodbury Cons. W.D. NY3503573 | Woodbury (T) | ND | ND | 1 |
| Woodridge Village NY5203348 | Fallsburg (T), Woodridge (V) | ND | ND | 0 |
| Yeshiva Farm Settlement NY5903150 | New Castle (T) | 27.8 | 106 | 10 |
| Yonkers City NY5903465 | Yonkers (C) | ND | ND | 0 |
| Yorktown Consold. Water Dist.#1 NY5903469 | Yorktown (T) | 6.9 | ND | 4 |
ND = not detected (below the 4 ppt UCMR 5 reporting level). Values are the highest single sample result, not an annual average.