EPA UCMR 5 results for 59 public water systems. 10 had at least one PFAS detected; 3 had a highest single PFOA or PFOS result above 4.0 ppt.
UCMR 5 is a one-time EPA monitoring program, not a compliance determination. The values shown are the highest single sample result at any of the system's sampling points; one result above 4.0 ppt does not mean the system violates the PFAS rule, which is judged on running annual averages under separate compliance monitoring. Results describe the public water system, not an individual home.
| Water system | Serves | PFOA max (ppt) | PFOS max (ppt) | PFAS detected |
|---|---|---|---|---|
| Ballys NV0001162 | Clark County | ND | ND | 0 |
| Bellagio Resort and Casino NV0001117 | Clark County | ND | ND | 0 |
| Big Bend Water District NV0004092 | Laughlin | ND | ND | 0 |
| Boulder City NV0000011 | Boulder City | ND | ND | 0 |
| Carson City Public Works NV0000015 | Carson City | ND | ND | 0 |
| Chipmunk Retreat NV0002554 | Nye County | ND | ND | 0 |
| City Center Hotels NV0001106 | Clark County | ND | ND | 0 |
| Cosmopolitan Hotel NV0001137 | Clark County | ND | ND | 0 |
| Creech Air Force Base NV0001081 | Indian Springs Air Force Auxil | ND | ND | 1 |
| Dayton Valley Water System NV0000032 | Dayton, Moundhouse | ND | ND | 0 |
| East Valley Water System NV0002216 | Douglas County | ND | ND | 0 |
| Edgewood Water Company NV0000235 | Edgewood | ND | ND | 0 |
| Elko City Of NV0000272 | Elko | 5.9 | 46 | 7 |
| Ely Municipal Water Department NV0000038 | Ely | ND | ND | 0 |
| Fallon City Of NV0000045 | Fallon | ND | ND | 0 |
| Fernley Public Works NV0000062 | Fernley | ND | 5.6 | 1 |
| Flamingo Las Vegas Hotel and Casino NV0001175 | Clark County | ND | ND | 0 |
| Gardnerville Ranchos Gid NV0000066 | Gardnerville Ranchos | ND | ND | 0 |
| Gardnerville Water Company NV0000065 | Gardnerville | ND | 4 | 3 |
| Grandview At Las Vegas NV0001144 | Clark County | ND | ND | 0 |
| Great Basin Water Co Cold Springs NV0000207 | Washoe County | ND | ND | 3 |
| Great Basin Water Co Spring Creek NV0000036 | Elko County | ND | ND | 0 |
| Great Basin Water Co Spring Creek MHP NV0005027 | Elko County | ND | ND | 0 |
| Great Basin Water Company NV0000270 | Nye County | ND | ND | 0 |
| Harrahs Las Vegas NV0001171 | Clark County | ND | ND | 0 |
| Henderson City Of NV0000076 | Henderson | ND | ND | 0 |
| Incline Village Gid NV0000158 | Incline Village | ND | ND | 0 |
| Indian Hills Gid NV0000355 | Douglas County | ND | ND | 2 |
| Kingsbury Gid NV0000004 | Kingsbury | ND | ND | 0 |
| Lander Co Sewer and Water Dist 1 BM NV0000008 | Battle Mountain | ND | ND | 0 |
| Las Vegas Valley Water District NV0000090 | Las Vegas | ND | ND | 2 |
| Linq Hotel and Casino NV0001163 | Clark County | ND | ND | 0 |
| Lovelock Meadows Water District NV0000161 | Lovelock | ND | ND | 0 |
| M Resort Spa and Casino NV0001130 | Clark County | ND | ND | 0 |
| MGM Grand Hotel and Casino NV0001121 | Clark County | ND | ND | 0 |
| Mandalay Bay Resort and Casino NV0001119 | Clark County | ND | ND | 0 |
| Mirage Resort and Casino NV0001120 | Clark County | ND | ND | 0 |
| Moapa Valley Water District NV0000160 | Moapa | ND | ND | 0 |
| Mountain Falls Water System GBWC NV0000920 | Nye County | ND | ND | 0 |
| Nellis Air Force Base NV0003028 | Clark County | ND | ND | 0 |
| New York New York Hotel and Casino NV0001112 | Clark County | ND | ND | 1 |
| North Las Vegas Utilities NV0000175 | North Las Vegas | ND | ND | 0 |
| Planet Hollywood Hotel and Casino NV0001180 | Clark County | ND | ND | 0 |
| Polo Towers NV0001127 | Clark County | ND | ND | 1 |
| Primm Valley Casino Resorts NV0001073 | Clark County | ND | ND | 0 |
| Rio Resort and Casino NV0001167 | Clark County | ND | ND | 0 |
| Sand Creek NV0000406 | Pine Grove | ND | ND | 0 |
| Southern Desert Correctional CTR Ndoc NV0005062 | Clark County | ND | ND | 0 |
| Sun Valley Gid NV0000211 | Washoe County | ND | ND | 0 |
| Town of Minden NV0000168 | Douglas County | ND | ND | 0 |
| Tri General Improvement District NV0000913 | Storey County | ND | ND | 0 |
| Tropicana Resort and Casino NV0001059 | Clark County | ND | ND | 0 |
| Truckee Meadows Water Authority NV0000190 | Reno, Sparks | 5.5 | 20 | 8 |
| Venetian Palazzo NV0001165 | Clark County | ND | ND | 0 |
| Virgin Valley Water District NV0000167 | Mesquite | ND | ND | 0 |
| West Wendover Water System NV0000246 | Elko County | ND | ND | 0 |
| Winnemucca City Of NV0000248 | Winnemucca | ND | ND | 0 |
| Wynn Resorts NV0001141 | Clark County | ND | ND | 0 |
| Yerington City Of NV0000255 | Lyon County | ND | ND | 0 |
ND = not detected (below the 4 ppt UCMR 5 reporting level). Values are the highest single sample result, not an annual average.