EPA UCMR 5 results for 263 public water systems. 144 had at least one PFAS detected; 106 had a highest single PFOA or PFOS result above 4.0 ppt.
UCMR 5 is a one-time EPA monitoring program, not a compliance determination. The values shown are the highest single sample result at any of the system's sampling points; one result above 4.0 ppt does not mean the system violates the PFAS rule, which is judged on running annual averages under separate compliance monitoring. Results describe the public water system, not an individual home.
| Water system | Serves | PFOA max (ppt) | PFOS max (ppt) | PFAS detected |
|---|
Abington/Rockland Joint WTR. Works MA4001000 | Abington | 12 | 7 | 8 |
Acton Water Supply District MA2002000 | Acton | 13.4 | 4.9 | 8 |
Acushnet Water Department MA4003000 | Acushnet | ND | ND | 0 |
Adams Fire District MA1004000 | Adams | ND | ND | 0 |
Agawam Water Department MA1005000 | Agawam | ND | ND | 0 |
Amesbury DPW Water Div. MA3007000 | Amesbury | ND | ND | 0 |
Amherst DPW Water Division MA1008000 | Amherst | ND | ND | 0 |
Andover Water Dept MA3009000 | Andover | ND | ND | 1 |
Aquarion Water Company Oxford MA2226000 | Oxford | ND | ND | 1 |
Aquarion Water Company, Millbury MA2186000 | Millbury | 15.8 | 6.2 | 7 |
Arlington Water Dept. (MWRA) MA3010000 | Arlington | ND | ND | 0 |
Ash/Win Joint Water Authority MA2011004 | Ashburnham | ND | ND | 0 |
Ashburnham Water Department MA2011000 | Ashburnham | ND | ND | 0 |
Ashland Water & Sewer Dept. MA3014000 | Ashland | ND | ND | 1 |
Athol DPW Water Division MA1015000 | Athol | ND | ND | 0 |
Attleboro Water Dept MA4016000 | Attleboro | 6.6 | 12 | 5 |
Auburn Water District, MA MA2017000 | Auburn | 5.7 | 4.7 | 4 |
Ayer DPW Water Division MA2019000 | Ayer | ND | ND | 3 |
Barnstable Fire District MA4020000 | Barnstable | 4.4 | 7.1 | 6 |
Barre Water Department MA2021000 | Barre | ND | ND | 0 |
Bedford Water Dept. MA3023000 | Bedford | ND | ND | 0 |
Belchertown Water District MA1024000 | Belchertown | ND | ND | 0 |
Bellingham DPW Water Sewer Div. MA2025000 | Bellingham | 4.3 | 5 | 3 |
Belmont Water Dept. (MWRA) MA3026000 | Belmont | ND | ND | 0 |
Beverly Water Dept MA3030000 | Beverly | ND | ND | 2 |
Billerica Water Works MA3031000 | Billerica | 5.5 | ND | 5 |
Blackstone Water Department MA2032000 | Blackstone | 5.7 | ND | 1 |
Boston Water and Sewer Commission (MWRA) MA3035000 | Boston | ND | ND | 0 |
Bourne Water District MA4036000 | Bourne | ND | 4.8 | 3 |
Boylston Water District MA2039000 | Boylston | 6 | ND | 2 |
Braintree Water and Sewer Dept. MA4040000 | Braintree | 5.3 | 8.5 | 5 |
Brewster Water Department MA4041000 | Brewster | ND | ND | 0 |
Bridgewater Water Department MA4042000 | Bridgewater | 9 | 7 | 7 |
Brockton Water Department MA4044000 | Brockton | ND | ND | 0 |
Brookline Water and Sewer Division MA3046000 | Brookline | ND | ND | 0 |
Burlington Water Dept MA3048000 | Burlington | ND | ND | 1 |
Buzzards Bay Water District MA4036001 | Bourne | ND | ND | 0 |
Cambridge Water Department MA3049000 | Cambridge | 4.8 | ND | 3 |
Canton Water Dept MA4050000 | Canton | 5 | ND | 4 |
Centerville Osterville Marstons Mills WD MA4020002 | Barnstable | 4.9 | ND | 5 |
Chatham Water Department MA4055000 | Chatham | ND | ND | 0 |
Chelmsford Water District MA3056000 | Chelmsford | 8.9 | 7.2 | 5 |
Chelsea Water Dept. (MWRA) MA3057000 | Chelsea | ND | ND | 0 |
Cherry Valley/ Rochdale Water District MA2151001 | Leicester | ND | ND | 2 |
Chicopee Water Dept (MWRA) MA1061000 | Chicopee | ND | ND | 0 |
City of New Bedford Dpi MA4201000 | New Bedford | ND | ND | 1 |
Clinton Water Dept MA2064000 | Clinton | ND | ND | 0 |
Cohasset Water Dept MA4065000 | Cohasset | 6.7 | 4.5 | 5 |
Concord Water Dept, MA MA3067000 | Concord | 6 | ND | 4 |
Cotuit Fire District Water Department MA4020003 | Barnstable | ND | ND | 0 |
Dalton Fire District MA1070000 | Dalton | ND | ND | 0 |
Danvers Water Dept. MA3071000 | Danvers | ND | 5.2 | 1 |
Dartmouth Water Division MA4072000 | Dartmouth | 4.2 | 50.6 | 7 |
Dedham Westwood Water Dist. MA3073000 | Dedham | 6.5 | 5.1 | 4 |
Dennis Water District MA4075000 | Dennis | ND | ND | 2 |
Devens Massdevelopment MA2019001 | Ayer | ND | ND | 2 |
Dighton Water District MA4076000 | Dighton | 5.5 | 4.1 | 4 |
Douglas Water Department MA2077000 | Douglas | 4 | ND | 4 |
Dracut Water Supply District MA3079000 | Dracut | 6.1 | ND | 3 |
Dudley Water Department MA2080000 | Dudley | ND | ND | 0 |
Duxbury Water Department MA4082000 | Duxbury | 7.5 | 35 | 10 |
East Bridgewater Water Dept. MA4083000 | East Bridgewater | 5.1 | ND | 3 |
East Longmeadow DPW Water Dept MA1085000 | East Longmeadow | ND | ND | 0 |
Easthampton Water Dept MA1087000 | Easthampton | ND | ND | 0 |
Easton Water Div MA4088000 | Easton | 9.9 | 16.3 | 6 |
Edgartown Water Department MA4089000 | Edgartown | ND | ND | 0 |
Everett Water Dept. (MWRA) MA3093000 | Everett | ND | ND | 0 |
Fairhaven Water Dept MA4094000 | Fairhaven | ND | ND | 0 |
Fall River Water Department MA4095000 | Fall River | ND | ND | 0 |
Falmouth Water Dept MA4096000 | Falmouth | ND | ND | 0 |
Fitchburg DPW, Div. of Water Supply MA2097000 | Fitchburg | 4.9 | ND | 3 |
Foxboro Water Department MA4099000 | Foxborough | 6.3 | 6.7 | 5 |
Framingham Water Dept. (MWRA) MA3100000 | Framingham | ND | ND | 0 |
Franklin Water Department, MA MA2101000 | Franklin | 4.7 | 5.6 | 5 |
Gardner Water Department MA2103000 | Gardner | ND | ND | 0 |
Georgetown Water Department MA3105000 | Georgetown | ND | ND | 0 |
Gloucester Public Utility Division MA3107000 | Gloucester | ND | ND | 0 |
Grafton Water District MA2110000 | Grafton | 6.9 | 6.9 | 5 |
Great Barrington Fire Dist MA1113000 | Great Barrington | ND | ND | 0 |
Greenfield Water Department MA1114000 | Greenfield | ND | ND | 0 |
Groton Water Department MA2115000 | Groton | ND | ND | 1 |
Groveland Water Department MA3116000 | Groveland | 6.3 | ND | 4 |
Hadley DPW Water Division MA1117002 | Hadley | ND | ND | 0 |
Halifax Water Department MA4118000 | Halifax | 7.7 | 4.8 | 6 |
Hamilton Water Dept MA3119000 | Hamilton | 11.1 | 11.2 | 5 |
Hanover Water Dept, MA MA4122000 | Hanover | 8.9 | 11.4 | 7 |
Hanscom AFB MA3023002 | Bedford | ND | ND | 0 |
Hanson Water Department MA4123000 | Hanson | 5.6 | 4 | 2 |
Harwich Water Department MA4126000 | Harwich | ND | ND | 0 |
Hatfield Water Dept MA1127000 | Hatfield | ND | ND | 4 |
Haverhill Water Dept MA3128000 | Haverhill | ND | ND | 0 |
Haystack Estates MA3330019 | Westford | 5.6 | ND | 4 |
Holbrook Public Works Dept MA4133000 | Holbrook | 7 | 11.9 | 7 |
Holden Water Division, DPW MA2134000 | Holden | 4.9 | ND | 5 |
Holliston Water Department MA2136000 | Holliston | 5.3 | 6.5 | 5 |
Holyoke Water Works MA1137000 | Holyoke | ND | ND | 0 |
Hopedale Water Department MA2138000 | Hopedale | 6.8 | 4.3 | 4 |
Hopkinton Water Department MA2139000 | Hopkinton | 7.2 | ND | 5 |
Hudson Water Supply MA2141000 | Hudson | ND | ND | 1 |
Hyannis Water System, Town of Barnstable MA4020004 | Barnstable | ND | ND | 3 |
Inima USA / Aquaria LLC MA4076004 | Dighton | ND | ND | 0 |
Ipswich Dpu Water Dept MA3144000 | Ipswich | 7.3 | ND | 6 |
Kenwood Water District MA3079001 | Dracut | 6.3 | ND | 4 |
Kingston Water Department MA4145000 | Kingston | ND | ND | 0 |
Lancaster Water Department MA2147000 | Lancaster | ND | ND | 0 |
Lawrence Water Works MA3149000 | Lawrence | ND | ND | 2 |
Lee Water Dept MA1150000 | Lee | ND | ND | 0 |
Lenox DPW Water Division MA1152000 | Lenox | ND | ND | 0 |
Leominster Water Division MA2153000 | Leominster | 4.3 | ND | 1 |
Lexington Water Dept. (MWRA) MA3155000 | Lexington | ND | ND | 0 |
Lincoln Water Dept MA3157000 | Lincoln | 6.4 | 5.4 | 3 |
Littleton Water Department MA2158000 | Littleton | ND | ND | 0 |
Longmeadow Water Dept MA1159000 | Longmeadow | ND | ND | 0 |
Lowell Regional Water Utility MA3160000 | Lowell | 4.6 | ND | 3 |
Lunenburg Water District MA2162000 | Lunenburg | 5.1 | ND | 3 |
Lynn Water and Sewer Comm MA3163000 | Lynn | 4.7 | ND | 5 |
Lynnfield Center Water District MA3164000 | Lynnfield | 6.1 | ND | 4 |
Lynnfield Water Dist. (MWRA) MA3164001 | Lynnfield | ND | ND | 0 |
MCI Norfolk/Cedar Junction/Walpole MA2208001 | Norfolk | ND | ND | 0 |
MCI Shirley MA2270001 | Shirley | ND | ND | 1 |
Malden Water Division (MWRA) MA3165000 | Malden | ND | ND | 0 |
Manchester By the Sea DPW MA3166000 | Manchester | 12 | 4.8 | 6 |
Mansfield Water Division MA4167000 | Mansfield | 4.3 | 6.2 | 4 |
Marblehead Water Dept. (MWRA) MA3168000 | Marblehead | ND | ND | 0 |
Marion Water Division MA4169000 | Marion | ND | ND | 0 |
Marlborough DPW Water Div. (MWRA) MA2170000 | Marlborough | ND | ND | 0 |
Marshfield Water Department MA4171000 | Marshfield | 7 | 4.6 | 7 |
Mashpee Water District MA4172039 | Mashpee | ND | ND | 1 |
Mattapoisett River Valley W.D. MA4173001 | Mattapoisett | ND | ND | 0 |
Mattapoisett Water Department MA4173000 | Mattapoisett | ND | ND | 0 |
Maynard DPW, Water Division MA2174000 | Maynard | 7.1 | 4.2 | 5 |
Medfield Water Dept. MA2175000 | Medfield | 7 | 6.7 | 5 |
Medford Water Dept. (MWRA) MA3176000 | Medford | ND | ND | 0 |
Medway Water Department MA2177000 | Medway | 7.2 | ND | 4 |
Melrose Water Division (MWRA) MA3178000 | Melrose | ND | ND | 0 |
Merrimac Water Department MA3180000 | Merrimac | 6.9 | ND | 1 |
Methuen Water Dept MA3181000 | Methuen | 4 | ND | 3 |
Middleborough Water Supply MA4182000 | Middleborough | 11 | 5 | 8 |
Middleton Water Dept. MA3184000 | Middleton | 4.5 | ND | 5 |
Milford Water Company MA2185000 | Milford | 7.1 | 6.6 | 5 |
Millis Water Dept MA2187000 | Millis | 6.9 | 7.3 | 5 |
Milton Water Dept. (MWRA) MA3189000 | Milton | ND | ND | 0 |
Monson Water and Sewer Dept MA1191000 | Monson | ND | ND | 0 |
Mt Greylock Regional School MA1341010 | Williamstown | ND | ND | 0 |
Nahant Water Dept. (MWRA) MA3196000 | Nahant | ND | ND | 0 |
Natick Water Department MA3198000 | Natick | 14.3 | 37.3 | 6 |
Needham Water Dept MA3199000 | Needham | 4.6 | 5 | 2 |
Newburyport Water Department MA3206000 | Newburyport | ND | 4.6 | 2 |
Newton Water Dept. (MWRA) MA3207000 | Newton | ND | ND | 0 |
Norfolk Water Division MA2208000 | Norfolk | 7 | 4.5 | 5 |
North Adams Water Dept MA1209000 | North Adams | 5.9 | ND | 1 |
North Andover Water Dept MA3210000 | North Andover | ND | ND | 0 |
North Attleboro Water Dept MA4211000 | North Attleborough | 9 | 8 | 8 |
North Brookfield Water Department MA2212000 | North Brookfield | ND | ND | 0 |
North Chelmsford Water Dist MA3056002 | Chelmsford | ND | ND | 0 |
North Raynham Water District MA4245002 | Raynham | ND | ND | 1 |
North Reading Water Dept. MA3213000 | North Reading | ND | ND | 3 |
North Sagamore Water District MA4036002 | Bourne | ND | ND | 2 |
Northampton Water Dept MA1214000 | Northampton | ND | ND | 0 |
Northborough Water Department (MWRA) MA2215000 | Northborough | ND | ND | 0 |
Northbridge Water Division MA2216006 | Northbridge | ND | ND | 0 |
Norton Water Department MA4218000 | Norton | 8.8 | 4 | 7 |
Norwell Water Department MA4219000 | Norwell | 9.9 | 18.4 | 7 |
Norwood Water Dept. (MWRA) MA4220000 | Norwood | ND | ND | 0 |
Oak Bluffs Water District MA4221000 | Oak Bluffs | ND | ND | 2 |
Onset Fire District MA4310003 | Wareham | ND | 7.1 | 1 |
Orange Water Dept MA1223000 | Orange | ND | ND | 1 |
Orleans Water Department MA4224000 | Orleans | ND | ND | 0 |
Otis Air National Guard Base MA4096001 | Falmouth | ND | ND | 0 |
Palmer Water District No.1 MA1227000 | Palmer | ND | ND | 0 |
Paxton Water Department MA2228000 | Paxton | ND | ND | 3 |
Peabody Water Dept. MA3229000 | Peabody | 7 | ND | 5 |
Pembroke Water Division DPW MA4231000 | Pembroke | ND | ND | 2 |
Pepperell DPW Water Division MA2232000 | Pepperell | 11.4 | 10 | 2 |
Pinehills Water Company, Inc. MA4239055 | Plymouth | ND | ND | 1 |
Pittsfield Dpu Water Dept MA1236000 | Pittsfield | ND | ND | 0 |
Plainville Water Department MA4238000 | Plainville | 4.3 | 5.9 | 4 |
Plymouth Water Department, MA MA4239000 | Plymouth | ND | ND | 2 |
Provincetown Water Department MA4242000 | Provincetown | ND | ND | 0 |
Quincy Water Dept. (MWRA) MA3243000 | Quincy | ND | ND | 0 |
Randolph Water Department MA4244000 | Randolph | 7.3 | 13 | 6 |
Raynham Center Water District MA4245000 | Raynham | 92 | ND | 7 |
Reading Water Department MA3246000 | Reading | ND | ND | 0 |
Revere Water Division (MWRA) MA3248000 | Revere | ND | ND | 1 |
Rockport Water Dept MA3252000 | Rockport | ND | ND | 0 |
Rowley Water Department MA3254000 | Rowley | 7.7 | 5.7 | 7 |
Rutland Water Department MA2257000 | Rutland | ND | ND | 0 |
Salem Water Department, MA MA3258000 | Salem | ND | ND | 2 |
Salisbury Water Department MA3259000 | Salisbury | 6 | ND | 3 |
Sandwich Water District MA4261000 | Sandwich | ND | ND | 0 |
Saugus Water Dept. (MWRA) MA3262000 | Saugus | ND | ND | 0 |
Scituate Water Division MA4264000 | Scituate | 5.6 | 5.7 | 4 |
Seekonk Water District MA4265000 | Seekonk | ND | 5 | 1 |
Sharon Water Dept MA4266000 | Sharon | 8.1 | 15 | 6 |
Shirley Water District MA2270000 | Shirley | 6.9 | ND | 5 |
Shrewsbury Water Department MA2271000 | Shrewsbury | 5.4 | 5.6 | 5 |
Somerset Water Department MA4273000 | Somerset | ND | ND | 0 |
Somerville Water Dept. (MWRA) MA3274000 | Somerville | ND | ND | 0 |
South Deerfield Water Supply District MA1074001 | Deerfield | ND | ND | 0 |
South Hadley FD #1 (MWRA) MA1275000 | South Hadley | ND | ND | 0 |
South Hadley Fire District #2 Water Dept MA1275001 | South Hadley | ND | ND | 0 |
Southampton Water Dept MA1276000 | Southampton | ND | ND | 0 |
Southborough DPW Water Division (MWRA) MA2277000 | Southborough | ND | ND | 0 |
Southbridge Tool and Manufacturing MA2080006 | Dudley | ND | ND | 0 |
Southbridge Water Department MA2278000 | Southbridge | ND | ND | 1 |
Southwick Water Dept MA1279000 | Southwick | ND | ND | 0 |
Spencer Water Department MA2280000 | Spencer | ND | ND | 0 |
Springfield Water and Sewer Commission MA1281000 | Springfield | ND | ND | 0 |
Sterling Water Department MA2282000 | Sterling | ND | 5.2 | 1 |
Stoneham Water Dept (MWRA Supply) MA3284000 | Stoneham | ND | ND | 0 |
Stoughton Water Department MA4285000 | Stoughton | 7.7 | 7.1 | 5 |
Sturbridge Water Department MA2287000 | Sturbridge | ND | ND | 0 |
Sudbury Water District MA3288000 | Sudbury | 9 | ND | 6 |
Swampscott Water Dept. (MWRA) MA3291000 | Swampscott | ND | ND | 0 |
Swansea Water District MA4292000 | Swansea | 5.1 | ND | 6 |
Taunton Water Division MA4293000 | Taunton | ND | ND | 0 |
Templeton Munic. Light and Water Plant MA2294000 | Templeton | 5.2 | ND | 4 |
Tewksbury Water Department MA3295000 | Tewksbury | 5 | ND | 3 |
Tisbury Water Works MA4296000 | Tisbury | ND | ND | 0 |
Topsfield Water Department MA3298000 | Topsfield | 9 | 5.4 | 5 |
Town of Avon MA4018000 | Avon | 5.1 | 6 | 2 |
Town of Eastham MA4086095 | Eastham | ND | ND | 0 |
Townsend Water Department MA2299000 | Townsend | 6.5 | ND | 3 |
Turners Falls Water Dept MA1192000 | Montague | ND | ND | 0 |
Tyngsborough Water District MA3301000 | Tyngsborough | 4.6 | ND | 3 |
Upper Cape Regional Water Cooperative MA4261024 | Sandwich | ND | ND | 0 |
Upton DPW Water/Wastewater Division MA2303000 | Upton | ND | ND | 0 |
Uxbridge DPW, Water Division MA2304000 | Uxbridge | ND | 6.7 | 3 |
Wakefield Water Dept MA3305000 | Wakefield | 6.9 | ND | 3 |
Walpole Water Dept MA4307000 | Walpole | 4 | 4 | 6 |
Waltham Water Department MA3308000 | Waltham | ND | ND | 0 |
Wannacomet Water Company MA4197000 | Nantucket | ND | ND | 0 |
Ware Water Dept MA1309000 | Ware | 4.9 | 7.1 | 4 |
Wareham Fire District MA4310000 | Wareham | ND | ND | 0 |
Watertown Water Dept. (MWRA) MA3314000 | Watertown | ND | ND | 0 |
Wayland Water Department MA3315000 | Wayland | 9 | 4 | 6 |
Webster Water Department MA2316000 | Webster | 4.4 | ND | 3 |
Weir River Water System MA4131000 | Hingham | 6.4 | ND | 5 |
Wellesley Water Division MA3317000 | Wellesley | 6.3 | 6.6 | 6 |
Wenham Water Dept. MA3320000 | Wenham | 7.2 | 6.4 | 5 |
West Boylston Water District MA2321000 | West Boylston | 5.4 | ND | 3 |
West Bridgewater Water Dept MA4322000 | West Bridgewater | 5.5 | ND | 5 |
West Newbury Water Department MA3324000 | West Newbury | ND | ND | 0 |
West Springfield DPW Water Division MA1325000 | West Springfield | ND | ND | 0 |
Westborough Water Department MA2328000 | Westborough | 5.8 | 7.5 | 3 |
Westfield Water Dept MA1329000 | Westfield | ND | ND | 1 |
Westford Water Department MA3330000 | Westford | 8.6 | 4.4 | 5 |
Westminster Department of Public Works MA2332000 | Westminster | ND | ND | 0 |
Weston Water Dept. MA3333000 | Weston | ND | ND | 0 |
Weymouth Water Department MA4336000 | Weymouth | ND | ND | 1 |
Whately Water Department MA1337010 | Whately | ND | ND | 0 |
Whitinsville Water Company MA2216000 | Northbridge | ND | ND | 0 |
Whitman Water System MA4338000 | Whitman | ND | ND | 4 |
Wilbraham Water Dept (MWRA) MA1339000 | Wilbraham | ND | ND | 0 |
Williamstown Water Dept MA1341000 | Williamstown | ND | ND | 0 |
Wilmington Water Dept MA3342000 | Wilmington | ND | ND | 2 |
Winchendon Water Department MA2343000 | Winchendon | ND | ND | 0 |
Winchester Water Dept MA3344000 | Winchester | ND | ND | 0 |
Winthrop Water Division, (MWRA) MA3346000 | Winthrop | ND | ND | 0 |
Woburn Water Dept. MA3347000 | Woburn | 8.4 | 6.9 | 6 |
Worcester DPWP, Water Supply Division MA2348000 | Worcester | ND | ND | 1 |
Wrentham Water Division MA4350000 | Wrentham | 5.7 | 4.4 | 5 |
Yarmouth Water Department MA4351000 | Yarmouth | ND | ND | 5 |
ND = not detected (below the 4 ppt UCMR 5 reporting level). Values are the highest single sample result, not an annual average.