EPA UCMR 5 results for 172 public water systems. 10 had at least one PFAS detected; 1 had a highest single PFOA or PFOS result above 4.0 ppt.
UCMR 5 is a one-time EPA monitoring program, not a compliance determination. The values shown are the highest single sample result at any of the system's sampling points; one result above 4.0 ppt does not mean the system violates the PFAS rule, which is judged on running annual averages under separate compliance monitoring. Results describe the public water system, not an individual home.
| Water system | Serves | PFOA max (ppt) | PFOS max (ppt) | PFAS detected |
|---|---|---|---|---|
| Adc - Cummins Unit Maint AR0000315 | Lincoln County | ND | ND | 0 |
| Alma Waterworks AR0000144 | Crawford County | ND | ND | 0 |
| Arkadelphia Waterworks AR0000085 | Clark County | ND | ND | 0 |
| Ashdown Waterworks AR0000320 | Little River County | ND | ND | 0 |
| Atkins Water System AR0000441 | Pope County | ND | ND | 0 |
| Barling Waterworks AR0000512 | Sebastian County | ND | ND | 0 |
| Barton Lexa Water Association AR0000415 | Phillips County | ND | ND | 0 |
| Batesville Water Utilities AR0000250 | Independence County | ND | ND | 0 |
| Batts-Lapile Water Association AR0000622 | Union County | ND | ND | 0 |
| Beaverfork Pwa AR0000844 | Faulkner County | ND | ND | 0 |
| Beebe Waterworks AR0000592 | White County | ND | ND | 1 |
| Bella Vista Poa AR0000039 | Benton County | ND | ND | 0 |
| Benton Co Water AR0000037 | Benton County | ND | ND | 0 |
| Benton Waterworks AR0000484 | Saline County | ND | ND | 0 |
| Bentonville Water Utilities AR0000041 | Benton County | ND | ND | 1 |
| Berryville Waterworks AR0000074 | Carroll County | ND | ND | 0 |
| Blytheville Waterworks AR0000365 | Mississippi County | ND | ND | 0 |
| Booneville Waterworks AR0000326 | Logan County | ND | ND | 0 |
| Bradley Co Rural Water Association AR0000054 | Bradley County | ND | ND | 0 |
| Brinkley Waterworks AR0000384 | Monroe County | ND | ND | 0 |
| Bryant Waterworks AR0000486 | Saline County | ND | ND | 0 |
| Buffalo Island Reg Water Dist AR0000671 | Craighead, Mississippi Counties | ND | ND | 0 |
| Cabot Waterworks AR0000338 | Lonoke, Pulaski Counties | ND | ND | 0 |
| Camden Waterworks AR0000404 | Ouachita County | ND | ND | 0 |
| Cave Springs Waterworks AR0000043 | Benton County | ND | ND | 0 |
| Cedarville Waterworks AR0000138 | Crawford County | ND | ND | 0 |
| Center Grove Water Association AR0000213 | Grant, Jefferson Counties | ND | ND | 0 |
| Centerton Waterworks AR0000044 | Benton County | ND | ND | 0 |
| Central Arkansas Water AR0000465 | Pulaski County | ND | ND | 0 |
| Cherokee Village Water Assoc AR0000521 | Fulton, Sharp Counties | ND | ND | 0 |
| City Corporation AR0000446 | Pope County | ND | ND | 0 |
| Clarksville Connected Utilities AR0000289 | Johnson County | ND | ND | 0 |
| Clay Co Reg Water District AR0000722 | Clay, Greene Counties | ND | ND | 0 |
| Clinton Waterworks AR0000564 | Van Buren County | ND | ND | 0 |
| Community Water System AR0000101 | Cleburne, Faulkner Counties | ND | ND | 0 |
| Conway Co Regional Water Dist AR0000119 | Conway County | ND | ND | 0 |
| Conway Water System AR0000189 | Faulkner County | ND | ND | 0 |
| Corning Waterworks AR0000096 | Clay County | ND | ND | 0 |
| Cross County Rural Water Sys AR0000459 | Craighead, Cross Counties | ND | ND | 0 |
| Crossett Water Commission AR0000017 | Ashley County | ND | ND | 0 |
| Crowleys Ridge Water Assoc AR0000180 | Poinsett County | ND | ND | 1 |
| Dardanelle Waterworks AR0000601 | Yell County | ND | 4.4 | 3 |
| Decatur Waterworks AR0000052 | Benton County | ND | ND | 0 |
| Dequeen Water Work AR0000520 | Sevier County | ND | ND | 0 |
| Des Arc Waterworks AR0000449 | Lonoke, Prairie Counties | ND | ND | 0 |
| Dumas Waterworks AR0000171 | Desha County | ND | ND | 0 |
| East End Water AR0000646 | Saline County | ND | ND | 0 |
| East Johnson Co Water Assn AR0000772 | Johnson, Pope Counties | ND | ND | 0 |
| El Dorado Waterworks AR0000550 | Union County | ND | ND | 0 |
| Elkins Waterworks AR0000567 | Washington County | ND | ND | 0 |
| Eureka Springs Waterworks AR0000075 | Carroll County | ND | ND | 0 |
| Fayetteville Waterworks AR0000569 | Washington County | ND | ND | 0 |
| Flippin Waterworks AR0000351 | Marion County | ND | ND | 1 |
| Fordyce Water Co AR0000164 | Dallas County | ND | ND | 0 |
| Forrest City Waterworks AR0000004 | St. Francis County | ND | ND | 0 |
| Fort Smith Water Utilities AR0000507 | Sebastian County | ND | ND | 0 |
| Four Mile Hill Water Assoc AR0000586 | White County | ND | ND | 0 |
| Gentry Waterworks AR0000048 | Benton County | ND | ND | 0 |
| Grand Prairie Bayou 2 Pwa AR0000734 | Lonoke County | ND | ND | 0 |
| Grand Prairie Regional Water AR0000738 | Arkansas, Jefferson Counties | ND | ND | 0 |
| Gravette Waterworks AR0000051 | Benton County | ND | ND | 0 |
| Green Forest Waterworks AR0000077 | Carroll County | ND | ND | 0 |
| Greenbrier Waterworks AR0000191 | Faulkner County | ND | ND | 0 |
| Greenwood Waterworks AR0000504 | Sebastian County | ND | ND | 0 |
| Guy Waterworks AR0000192 | Faulkner County | ND | ND | 0 |
| Hamburg Waterworks AR0000015 | Ashley County | ND | ND | 0 |
| Hardin Water Association AR0000273 | Jefferson County | ND | ND | 0 |
| Harrisburg Waterworks AR0000431 | Poinsett County | ND | ND | 0 |
| Harrison Waterworks AR0000062 | Boone County | ND | ND | 0 |
| Hartford Waterworks, Ar AR0000506 | Sebastian County | ND | ND | 0 |
| Hartman Waterworks AR0000286 | Johnson County | ND | ND | 0 |
| Haskell Water System AR0000488 | Saline County | ND | ND | 0 |
| Heber Springs Water System AR0000104 | Cleburne County | ND | ND | 0 |
| Helena Water Sewer AR0000419 | Phillips County | ND | ND | 0 |
| Holiday Island Waterworks AR0000078 | Carroll County | ND | ND | 0 |
| Hope Water Light Comm AR0000230 | Hempstead County | ND | ND | 0 |
| Horsehead Water Association AR0000617 | Franklin, Johnson Counties | ND | ND | 0 |
| Hot Spring Co Water Assoc AR0000236 | Hot Spring County | ND | ND | 1 |
| Hot Springs Utilities AR0000209 | Garland County | ND | ND | 0 |
| Hot Springs Village Waterworks AR0000208 | Garland County | ND | ND | 0 |
| Hwy 63 Water Association AR0000107 | Cleveland County | ND | ND | 0 |
| Hwy 71 Water District #1 Pwa AR0000145 | Crawford County | ND | ND | 0 |
| Jacksonville Waterworks AR0000466 | Pulaski County | ND | ND | 0 |
| James Fork Regional Water District AR0000513 | Scott, Sebastian Counties | ND | ND | 0 |
| Jonesboro Water System AR0000124 | Craighead, Greene Counties | ND | ND | 0 |
| Kimzey Regional Water District AR0000821 | Hot Spring County | ND | ND | 0 |
| Lakeview-Midway Public Water Authority AR0000027 | Baxter County | ND | ND | 1 |
| Lavaca Waterworks AR0000510 | Sebastian County | ND | ND | 0 |
| Lawrence Co Reg Water Dist AR0000688 | Craighead, Lawrence Counties | ND | ND | 0 |
| Lee County Water Association AR0000313 | Lee County | ND | ND | 0 |
| Liberty Utilities AR0000272 | Jefferson County | ND | ND | 0 |
| Lincoln Waterworks AR0000572 | Washington County | ND | ND | 0 |
| Little Creek Water Association AR0000214 | Grant County | ND | ND | 0 |
| Little River Co Rda AR0000787 | Little River County | ND | ND | 0 |
| Lonoke Waterworks AR0000343 | Lonoke County | ND | ND | 0 |
| MC Crory Waterworks AR0000599 | Woodruff County | ND | ND | 0 |
| MC Gehee Waterworks AR0000170 | Desha County | ND | ND | 0 |
| Madison Co Water Facilities BD AR0000349 | Benton, Madison Counties | ND | ND | 0 |
| Magnolia Waterworks AR0000109 | Columbia County | ND | ND | 0 |
| Malvern Waterworks AR0000237 | Hot Spring County | ND | ND | 0 |
| Manila Waterworks AR0000378 | Mississippi County | ND | ND | 0 |
| Marianna Waterworks AR0000310 | Lee County | ND | ND | 0 |
| Marion Waterworks AR0000152 | Crittenden County | ND | ND | 0 |
| Marvell Waterworks AR0000421 | Phillips County | ND | ND | 0 |
| Mayflower Waterworks AR0000193 | Faulkner County | ND | ND | 0 |
| Melbourne Waterworks AR0000256 | Izard County | ND | ND | 0 |
| Mena Water Department AR0000438 | Polk County | ND | ND | 0 |
| Mid-Arkansas Utilities P.W.A AR0000725 | Faulkner, Pulaski Counties | ND | ND | 0 |
| Milltown-Washburn Water Users AR0000773 | Franklin, Logan Counties | ND | ND | 0 |
| Monticello Water Department AR0000184 | Drew County | ND | ND | 0 |
| Mount Olive Water Association AR0000668 | Madison, Washington Counties | ND | ND | 0 |
| Mountain Home Waterworks AR0000025 | Baxter County | ND | ND | 0 |
| Mountain Top Water Association AR0000454 | Cleburne County | ND | ND | 0 |
| Mountain View Waterworks AR0000542 | Stone County | ND | ND | 0 |
| N Garland Co Reg Water Dist AR0000867 | Garland County | ND | ND | 0 |
| Nashville Rural Water Authority AR0000805 | Howard County | ND | ND | 0 |
| Nashville Waterworks AR0000244 | Howard County | ND | ND | 1 |
| Ne Yell County Water Assoc AR0000697 | Conway, Logan Counties | ND | ND | 0 |
| Newport Waterworks AR0000264 | Jackson County | ND | ND | 0 |
| North East Public Water Auth AR0000033 | Baxter County | ND | ND | 0 |
| North White Co Rural Water PFB AR0000583 | White County | ND | ND | 0 |
| Osceola Waterworks AR0000375 | Mississippi County | ND | ND | 0 |
| Ozark Waterworks AR0000201 | Franklin County | ND | ND | 0 |
| Paragould Light Water & Cable AR0000222 | Greene County | ND | ND | 0 |
| Paris Waterworks AR0000328 | Logan County | ND | ND | 0 |
| Pea Ridge Waterworks AR0000053 | Benton County | ND | ND | 0 |
| Piggott Waterworks AR0000090 | Clay County | ND | ND | 0 |
| Pocahontas Waterworks AR0000474 | Randolph County | ND | ND | 0 |
| Pottsville Water Association AR0000445 | Pope County | ND | ND | 0 |
| Prairie Grove Waterworks AR0000573 | Washington County | ND | ND | 0 |
| Prescott Waterworks AR0000394 | Nevada County | ND | ND | 0 |
| Riversouth Rural Water Dist AR0000674 | Franklin, Logan Counties | ND | ND | 0 |
| Rogers Water Utilities AR0000055 | Benton County | ND | ND | 0 |
| SW Boone County Water Assoc AR0000628 | Boone, Newton Counties | ND | ND | 0 |
| SW White County Water Assn AR0000185 | White County | ND | ND | 0 |
| Salem Water Association AR0000492 | Saline County | ND | ND | 0 |
| Salesville Community Water Association AR0000036 | Baxter County | ND | ND | 0 |
| Sardis Water Association AR0000493 | Grant, Saline Counties | ND | ND | 0 |
| Se White County Water Assoc AR0000594 | Prairie, White Counties | ND | ND | 0 |
| Searcy Waterworks AR0000590 | White County | ND | ND | 0 |
| Sevier Co Water Association AR0000868 | Polk, Sevier Counties | ND | ND | 0 |
| Shannon Hills Water Dept AR0000800 | Saline County | ND | ND | 0 |
| Siloam Springs Waterworks AR0000056 | Benton County | ND | ND | 3 |
| South Sheridan Water Assoc AR0000219 | Grant County | ND | ND | 0 |
| Southside Pub Water Authority AR0000254 | Independence County | ND | ND | 0 |
| Southwest Water Association AR0000495 | Grant, Hot Spring Counties | ND | ND | 0 |
| Springdale Water Utilities AR0000575 | Benton, Washington Counties | ND | ND | 0 |
| Stuttgart Waterworks AR0000013 | Arkansas County | ND | ND | 0 |
| Texarkana Water Utilities AR0000360 | Miller County | ND | ND | 0 |
| Tontitown Waterworks AR0000566 | Washington County | ND | ND | 0 |
| Tri-County Water Distbr Dist AR0000782 | Pope County | ND | ND | 0 |
| Trumann Waterworks AR0000435 | Poinsett County | ND | ND | 0 |
| Tuckerman Waterworks AR0000266 | Jackson County | ND | ND | 0 |
| Tumbling Shoals Water Assoc AR0000579 | Cleburne County | ND | ND | 0 |
| Us Air Force Base Little Rock AR0000690 | Pulaski County | ND | ND | 0 |
| Van Buren County W U A AR0000727 | Pope, Searcy Counties | ND | ND | 0 |
| Van Buren Waterworks AR0000142 | Crawford County | ND | ND | 0 |
| Vilonia Waterworks AR0000195 | Faulkner County | ND | ND | 0 |
| Waldron Waterworks AR0000498 | Scott County | ND | ND | 0 |
| Walnut Ridge Waterworks AR0000309 | Lawrence County | ND | ND | 0 |
| Ward Waterworks AR0000345 | Lonoke County | ND | ND | 0 |
| Warren Waterworks AR0000066 | Bradley County | ND | ND | 0 |
| Washington Water Authority Wwa AR0000574 | Benton, Washington Counties | ND | ND | 0 |
| Washington Water System AR0000232 | Hempstead County | ND | ND | 0 |
| Watson Chapel Water Assoc AR0000284 | Jefferson County | ND | ND | 0 |
| West Helena Water Works AR0000416 | Phillips County | ND | ND | 0 |
| West Memphis Waterworks AR0000156 | Crittenden County | ND | ND | 0 |
| West Stone County Water Assn AR0000735 | Cleburne, Searcy Counties | ND | ND | 1 |
| Western Greene County R W D AR0000704 | Greene County | ND | ND | 0 |
| Wooster Waterworks AR0000196 | Faulkner County | ND | ND | 0 |
| Wynne Waterworks AR0000163 | Cross County | ND | ND | 0 |
| Yorktown Water Association AR0000319 | Lincoln County | ND | ND | 0 |
ND = not detected (below the 4 ppt UCMR 5 reporting level). Values are the highest single sample result, not an annual average.